LME copper stocks reduce 350 tons of aluminum inventory by 700 tons (details)
2018-04-19 06:00:23
London, October 12 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory October 12 October 11 October 10 October 7 October 6
Copper 70,750 - 350 + 875 - 250 - 1,025 - 3,475
Aluminum 499,100 - 700 - 1,525 - 2,575 - 1,725 ​​- 2,200
Tin 8,300 - 60 - 175 - 85 flat
Lead 40,000 + 450 + 650 + 400 + 600 - 300
Zinc 509,550 - 1,150 - 4,025 - 2,550 - 3,000 - 4,950
Nickel 13,830 + 408 + 78 + 84 + 252 - 486
Aluminum Alloy 51,860 - 240 - 120 - 60 - 180 + 700
NASAAC 121,800 - 20 - 60 - 20 Balance - 60
*NASAAC is a North American specialty aluminum alloy