June 14 Hangzhou Construction Steel Market Price Quotes
2018-04-30 03:00:05
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Xifeng | 3700 | 0 | -20 | -220 | Less goods |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3700 | 0 | 0 | -180 | |
altitude | Φ6.5mm | Q235 | Yonggang | 3680 | 0 | -80 | -270 | |
altitude | Φ6.5mm | Q235 | Ma Gang | 3680 | 0 | -40 | -250 | |
altitude | Φ6.5mm | Q335 | Sanming | 3680 | 0 | -40 | -250 | |
altitude | Φ6.5mm | Q335 | Haixin | 3650 | 0 | -30 | -300 | 8mm: 3600 |
altitude | Φ8mm | Q335 | Ping Gang | 3620 | -60 | -100 | -330 | |
altitude | Φ8mm | Q335 | Jiyuan | 3620 | -60 | -100 | -330 | |
Rebar | Φ10mm | HRB335 | Shagang | 3650 | 0 | 20 | -150 | |
Rebar | Φ12mm | HRB335 | Shagang | 3490 | -10 | -10 | -130 | |
Rebar | Φ14mm | HRB335 | Shagang | 3470 | -10 | 0 | -110 | |
Rebar | Φ16-25mm | HRB335 | Shagang | 3470 | -10 | 0 | -110 | |
Rebar | Φ10mm | HRB335 | Three yuan | 3260 | 0 | -20 | -280 | |
Rebar | Φ12mm | HRB335 | Ping Gang | 3440 | -20 | -20 | -120 | |
Rebar | Φ12mm | HRB335 | Yonggang | 3470 | 0 | 0 | -100 | |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3430 | -20 | 10 | -110 | |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3430 | 0 | 10 | -110 | Less goods |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3400 | 0 | -10 | -130 | |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3390 | -10 | 0 | -130 | |
Rebar | Φ18-25mm | HRB335 | Egang | 3380 | 0 | 0 | -140 | |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3400 | 0 | 0 | -120 | |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3350 | 0 | -30 | -160 | |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3330 | -20 | 10 | -160 | |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3330 | -20 | 10 | -160 | |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3330 | -20 | 10 | -160 | |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3390 | -10 | -10 | -130 | |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3420 | 0 | 0 | -140 | |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3390 | -10 | -10 | -120 | |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3400 | 0 | -20 | -130 | |
Rebar | Φ16-25mm | HRB335 | Haixin | 3360 | 0 | -30 | -160 | 25mm: 3380 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3800 | 0 | 0 | 100 | Less goods |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3450 | 0 | 0 | -230 | Less goods |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3430 | 0 | 0 | -170 | |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3550 | 0 | 0 | -130 | |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3530 | 0 | 0 | -150 |
Total 2 Page First Previous [1] [2] Next Page Last Page