June 14 Beijing Steel Market Price Quotes
2018-04-30 03:00:08
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3450-3470 | 3450-3470 | constant |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3450-3470 | 3450-3470 | constant |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3450-3470 | 3450-3470 | constant |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3450-3470 | 3450-3470 | constant |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3450-3470 | 3450-3470 | constant |
Common line | Φ6.5-12mm | Q235 | Shougang | 3380-3390 | 3380-3390 | constant |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3380-3390 | 3380-3390 | constant |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3380-3390 | 3380-3390 | constant |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3380-3390 | 3380-3390 | constant |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3380-3390 | 3380-3390 | constant |
Rebar | Φ12-14mm | HRB335 | Shougang | 3670-3680 | 3670-3680 | constant |
Rebar | Φ16-25mm | HRB335 | Shougang | 3370-3380 | 3370-3380 | constant |
Rebar | Φ12-14mm | HRB335 | Tang Gang | 3670-3680 | 3670-3680 | constant |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3370-3380 | 3370-3380 | constant |
Rebar | Φ12-14mm | HRB335 | Xuan Gang | 3670-3680 | 3670-3680 | constant |
Rebar | Φ16-25mm | HRB335 | Xuan Gang | 3370-3380 | 3370-3380 | constant |
Rebar | Φ16-25mm | HRB335 | Cheng Gang | 3370-3380 | 3370-3380 | constant |
Rebar | Φ28-32mm | HRB335 | Xuan Gang/Shougang | 3390-3400 | 3390-3400 | constant |
Tertiary thread | Φ12-14mm | HRB400 | Shougang/Shougang | 3850-3860 | 3850-3860 | constant |
Tertiary thread | Φ16mm | HRB400 | Shougang/Shougang | 3540-3550 | 3540-3550 | constant |
Tertiary thread | Φ20mm | HRB400 | Shougang/Shougang | 3540-3550 | 3540-3550 | constant |
Tertiary thread | Φ25mm | HRB400 | Shougang/Shougang | 3540-3550 | 3540-3550 | constant |
Tertiary thread | Φ28mm | HRB400 | Shougang/Shougang | 3560-3570 | 3560-3570 | constant |
Three-level disk screw | Ø8-10mm | HRB400 | Shougang | 3800-3810 | 3800-3810 | constant |
Three-level disk screw | Ø20-25mm | HRB400 | Shougang | 3700-3710 | 3700-3710 | constant |
Cold rolled sheet | 0.5*1000*2000 | Q195 | Angang | 5400-5450 | 5400-5450 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4600-4650 | 4600-4650 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4350-4400 | 4350-4400 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Angang/TISCO | 4250-4300 | 4250-4300 | constant |
Hot rolled plate | 3.0*1500*C | Q235 | Tangshan Iron and Steel | 4000-4050 | 4000-4050 | constant |
Hot rolled plate | 4.75*1250*C | Q235 | Tangshan Steel / Baotou Steel | 3700-3750 | 3700-3750 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3700-3750 | 3700-3750 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3700-3750 | 3700-3750 | constant |
Plate | 6mm | Q235B | Tian Gang | 4900-4950 | 4900-4950 | constant |
Plate | 8mm | Q235B | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 12mm | Q235B | Tian Gang | 4200-4250 | 4200-4250 | constant |
Plate | 14-20mm | Q235B | Tian Gang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235B | Angang | 4100-4150 | 4100-4150 | constant |
Plate | 16-20mm | Q235B | Handan Iron and Steel | 4100-4150 | 4100-4150 | constant |
Checkerboard | 3.0mm | Q235 | Taigang | 4450-4500 | 4450-4500 | constant |
Checkerboard | 4.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Checkerboard | 5.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Checkerboard | 6.0mm | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Boiler plate | 6mm | 20g | New Steel | 5200 | 5200 | constant |
Boiler plate | 8mm | 20g | Angang | 4960 | 4960 | constant |
Boiler plate | 10mm | 20g | Angang | 4830 | 4830 | constant |
Boiler plate | 12mm | 20g | Angang | 4600 | 4600 | constant |
Boiler plate | 14-20mm | 20g | Angang | 4500 | 4500 | constant |
Container board | 6mm | 16MnR | Jinan Steel | 5500 | 5500 | constant |
Container board | 8mm | 16MnR | Jinan Steel | 5310 | 5310 | constant |
Container board | 10mm | 16MnR | Jinan Steel | 5190 | 5190 | constant |
Container board | 12mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Container board | 14-20mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Low alloy plate | 25-30mm | Q345B | Shougang | 4350-4400 | 4350-4400 | constant |
Low alloy plate | 14-20mm | Q345B | Shougang | 4250-4300 | 4250-4300 | constant |
Low alloy plate | 30-40mm | Q345B | Angang | 4350-4400 | 4350-4400 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6650-6700 | 6650-6700 | constant |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7750-7800 | 7750-7800 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 7000-7050 | 7050-7100 | Fall 50 |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5200 | 5230 | Fell 30 |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5200 | 5200 | constant |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5400 | 5400 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5500 | 5550 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5650 | 5650 | constant |
Carbon knot tropical | 180mm*2.5 | Q235 | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
Carbon knot tropical | 272mm*6.0 | Q235 | Shougang Baosheng | 3480-3490 | 3480-3490 | constant |
High quality tropical | 180mm*1.8 | SAE1006 | Shougang Baosheng | 3630-3640 | 3630-3640 | constant |
High quality tropical | 272mm*4.0 | SAE1006 | Shougang Baosheng | 3630-3640 | 3630-3640 | constant |
High quality tropical | 180mm*2.0 | 20MnSi | Shougang Baosheng | 3730-3740 | 3730-3740 | constant |
High quality tropical | 260mm*6.0 | 20MnSi | Shougang Baosheng | 3730-3740 | 3730-3740 | constant |
High quality tropical | 180mm*2.0 | 40Mn | Shougang Baosheng | 3730-3740 | 3730-3740 | constant |
High quality tropical | 260mm*6.0 | 45Mn | Shougang Baosheng | 3730-3740 | 3730-3740 | constant |
Spring tropical | 180mm*2.0 | 65Mn | Shougang Baosheng | 3780-3790 | 3780-3790 | constant |
Spring tropical | 260mm*6.0 | 65Mn | Shougang Baosheng | 3780-3790 | 3780-3790 | constant |
Channel steel | 8/10#*8mm | Q235 | Tong Gang | 3600 | 3600 | constant |
Channel steel | 16#*8mm | Q235 | Jinan Steel | 3600 | 3600 | constant |
Channel steel | 28#*12mm | Q235 | Lai Gang | 3750 | 3750 | constant |
Angle Steel | 63*6 | Q235 | Angang | 3520 | 3520 | constant |
Angle Steel | 100*10 | Q235 | Shougang | 3310 | 3310 | constant |
Angle Steel | 50*5 | Q235 | Shougang | 3450 | 3450 | constant |
I-beam | 16# | Q235 | Pode | 3900 | 3900 | constant |
I-beam | 25# | Q235 | Lai Gang | 3900 | 3900 | constant |
I-beam | 36# | Q235 | Lai Gang | 3850 | 3850 | constant |
I-beam | 40# | Q235 | Baogang | 3900 | 3900 | constant |
H-shaped steel | 100*100**6*8 | Q235 | Lai Gang | 4500 | 4500 | constant |
H-shaped steel | 150*150*7*10 | Q235 | Lai Gang | 3950 | 3950 | constant |
H-shaped steel | 300*300*10*15 | Q235 | Ma Gang | 4120 | 4120 | constant |
H-shaped steel | 400*400*13*21 | Q235 | Ma Gang | 4300 | 4300 | constant |
H-shaped steel | 500*200*10*16 | Q235 | Ma Gang | 3920-3930 | 3920-3930 | constant |
H-shaped steel | 700*300*13*24 | Q235 | Ma Gang | 4320-4330 | 4320-4330 | constant |
Welded pipe | 1 inch | 3mm | Lida/Huaqi | 3680-3690 | 3720-3730 | Fall 40 |
Welded pipe | 1.25 inch | 3.25mm | Lida/Huaqi | 3650-3660 | 3700-3710 | Fall 50 |
Welded pipe | 1.5 inch | 3.25mm | Lida/Huaqi | 3570-3580 | 3600-3610 | Fell 30 |
Welded pipe | 2 inches | 3.5mm | Lida/Huaqi | 3570-3580 | 3600-3610 | Fell 30 |
Welded pipe | 2.5 inch | 3.75mm | Lida/Huaqi | 3570-3580 | 3600-3610 | Fell 30 |
Welded pipe | 3 inches | 3.75mm | Lida/Huaqi | 3550-3560 | 3600-3610 | Fall 50 |
Welded pipe | 4 inch | 3.75mm | Lida/Huaqi | 3550-3560 | 3600-3610 | Fall 50 |
Welded pipe | 5 inch | 4.0mm | Lida/Huaqi | 3550-3560 | 3600-3610 | Fall 50 |
Welded pipe | 6 inches | 4.0mm | Lida/Huaqi | 3710-3720 | 3750-3800 | Fall 40 |
Welded pipe | 8 inches | 5mm | Lida/Huaqi | 3700-3750 | 3750-3800 | Fall 50 |
Seamless tube | 133*4.5 | 20# | Angang | 4700 | 4700 | constant |
Seamless tube | 159*5 | 20# | Angang | 4700 | 4750 | Fall 50 |
Seamless tube | 325*9 | 20# | Baogang | 5200 | 5350 | Fell 150 |
Seamless tube | 273*8 | 20# | Baogang | 5400 | 5300 | Rise 100 |
Seamless tube | 377*10 | 20# | Baogang | 6300 | 6300 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Tianjin Lida | 5360-5370 | 5410-5420 | Fall 50 |
Galvanized pipe | 1.5 inch | 3.25mm | Tianjin Lida | 5190-5200 | 5240-5250 | Fall 50 |
Galvanized pipe | 2 inches | 3.25mm | Tianjin Lida | 5140-5150 | 5210-5220 | Fall 70 |
Galvanized pipe | 2.5 inch | 3.75mm | Tianjin Lida | 5140-5150 | 5210-5220 | Fall 70 |
Galvanized pipe | 3 inches | 3.75mm | Tianjin Lida | 5140-5150 | 5210-5220 | Fall 70 |
Galvanized pipe | 4 inch | 4mm | Tianjin Lida | 5140-5150 | 5210-5220 | Fall 70 |
Galvanized pipe | 5 inch | 4mm | Tianjin Lida | 5200-5210 | 5250-5260 | Fall 50 |
Galvanized pipe | 6 inches | 4mm | Tianjin Lida | 5310-5320 | 5380-5390 | Fall 70 |
Galvanized pipe | 8 inches | 5mm | Tianjin Lida | 5310-5320 | 5380-5390 | Fall 70 |
Total 2 Page First Previous [1] [2] Next Page Last Page