LME copper stocks reduce 1,600 tons of aluminum inventory by 425 tons (details)
2018-04-22 01:00:21
London, October 13 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory October 13 October 12 October 11 October 10 October 7
Copper 69,150 - 1,600 - 350 + 875 - 250 - 1,025
Aluminum 498,675 - 425 - 700 - 1,525 - 2,575 - 1,725
Tin 8,725 + 425 - 60 - 175 - 85 Flat
Lead 40,725 + 725 + 450 + 650 + 400 + 600
Zinc 506,975 - 2,575 - 1,150 - 4,025 - 2,550 - 3,000
Nickel 14,142 + 312 + 408 + 78 + 84 + 252
Aluminum Alloy 51,860 Flat - 240 - 120 - 60 - 180
NASAAC 121,680 - 120 - 20 - 60 - 20 flat
*NASAAC is a North American specialty aluminum alloy