LME copper stocks increased by 875 tons aluminum inventory decreased by 1525 tons (details)
2018-04-15 20:00:35
London, October 11 news: The London Metal Exchange (LME) inventory changes in the next five trading days are as follows: (in tons)
Variety Newer inventory Oct. 11 Oct. 10 Oct. 7 Oct. 6 Oct. 5
Copper 71,100 + 875 - 250 - 1,025 - 3,475 - 1,375
Aluminum 499,800 - 1,525 - 2,575 - 1,725 ​​- 2,200 - 550
Tin 8,360 - 175 - 85 remain flat - 25
Lead 39,550 + 650 + 400 + 600 - 300 - 525
Zinc 510,700 - 4,025 - 2,550 - 3,000 - 4,950 - 800
Nickel 13,422 + 78 + 84 + 252 - 486 - 78
Aluminum Alloy 52,100 - 120 - 60 - 180 + 700 - 200
NASAAC 121,820 - 60 - 20 Balance - 60 - 40
*NASAAC is a North American specialty aluminum alloy