18mm Wholesale for Welded Link Chain and Lifting Chain Link Sling
chain link Production Description:
Material:Â Carbon Steel or Alloy Steel or Stainless Steel
Process:Â Welded Chain
Surface:Â Zinc Plated or Hot Dip Galvanized
Packing:Â On reels, Cartons, Pallets
Chain link Customized requirements are welcome!
Origin:Â China
FOB port:Â Tianjin port
Lead time:Â 15~45 days
Main export market:Â Global
Standard:Â CE, ISO
Chain link Dimension:Â
Size | Inside Length | Â | Â | Inside Width | Outside Width | Length Per 11 Links | Â | Â | Weight Per M | |
MM | ±MM | MM | `+MM | `-MM | MM |  |  | `+MM | `-MM | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.50 | 7.50 | 132 | 1.00 | 0.50 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.20 | 11.00 | 176 | 1.40 | 0.70 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5.00 | 13.70 | 176 | 2.10 | 1.10 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6.00 | 17.00 | 203.5 | 2.40 | 1.20 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.20 | 20.20 | 203.5 | 2.40 | 1.20 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.40 | 23.80 | 242 | 3.00 | 1.40 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.60 | 27.20 | 264 | 3.20 | 1.50 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.80 | 30.60 | 297 | 3.60 | 1.80 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12.00 | 34.00 | 308 | 3.70 | 1.90 | 2.2 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.20 | 37.40 | 341 | 4.00 | 2.00 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.40 | 40.80 | 396 | 4.40 | 2.20 | 3.1 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.60 | 44.20 | 396 | 4.60 | 2.40 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.80 | 47.60 | 451 | 5.40 | 2.70 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.20 | 54.40 | 495 | 6.00 | 3.00 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.60 | 61.20 | 550 | 6.60 | 3.30 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.80 | 64.60 | 583 | 7.00 | 3.70 | 7.97 |
20 | 1 | 56 | 1 | 0.5 | 24.00 | 68.00 | 616 | 7.40 | 3.70 | 9 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.40 | 75.00 | 682 | 8.00 | 4.00 | 11 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.60 | 78.20 | 704 | 8.40 | 4.20 | 12 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.20 | 88.40 | 803 | 9.60 | 4.80 | 15 |
What is your Quanlity Guarantee?
1. High quanlity steel material from famous steel group.
2. All of the products was qualifled before shipping.
3. The third party product inspections are acceptable.
How can I get a smple to check your quality?
Required Samples will be sent after price confimation. If place order, freight will be returned back.
 Chain link
chain link Production Description:
Material:Â Carbon Steel or Alloy Steel or Stainless Steel
Process:Â Welded Chain
Surface:Â Zinc Plated or Hot Dip Galvanized
Packing:Â On reels, Cartons, Pallets
Chain link Customized requirements are welcome!
Origin:Â China
FOB port:Â Tianjin port
Lead time:Â 15~45 days
Main export market:Â Global
Standard:Â CE, ISO
Chain link Dimension:Â
Size | Inside Length | Â | Â | Inside Width | Outside Width | Length Per 11 Links | Â | Â | Weight Per M | |
MM | ±MM | MM | `+MM | `-MM | MM |  |  | `+MM | `-MM | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.50 | 7.50 | 132 | 1.00 | 0.50 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.20 | 11.00 | 176 | 1.40 | 0.70 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5.00 | 13.70 | 176 | 2.10 | 1.10 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6.00 | 17.00 | 203.5 | 2.40 | 1.20 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.20 | 20.20 | 203.5 | 2.40 | 1.20 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.40 | 23.80 | 242 | 3.00 | 1.40 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.60 | 27.20 | 264 | 3.20 | 1.50 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.80 | 30.60 | 297 | 3.60 | 1.80 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12.00 | 34.00 | 308 | 3.70 | 1.90 | 2.2 |
11 | 0.4 | 31 | 0.5 | 0.3 | 13.20 | 37.40 | 341 | 4.00 | 2.00 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.40 | 40.80 | 396 | 4.40 | 2.20 | 3.1 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.60 | 44.20 | 396 | 4.60 | 2.40 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.80 | 47.60 | 451 | 5.40 | 2.70 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.20 | 54.40 | 495 | 6.00 | 3.00 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.60 | 61.20 | 550 | 6.60 | 3.30 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.80 | 64.60 | 583 | 7.00 | 3.70 | 7.97 |
20 | 1 | 56 | 1 | 0.5 | 24.00 | 68.00 | 616 | 7.40 | 3.70 | 9 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.40 | 75.00 | 682 | 8.00 | 4.00 | 11 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.60 | 78.20 | 704 | 8.40 | 4.20 | 12 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.20 | 88.40 | 803 | 9.60 | 4.80 | 15 |
What is your Quanlity Guarantee?
1. High quanlity steel material from famous steel group.
2. All of the products was qualifled before shipping.
3. The third party product inspections are acceptable.
How can I get a smple to check your quality?
Required Samples will be sent after price confimation. If place order, freight will be returned back.
Â
Bathroom accessories refer to various accessories and devices used to decorate and enhance the function of the bathroom. Here are some common bathroom accessories:
1. Bathroom mirror: Bathroom mirrors can be used to observe and organize personal images, common types include wall mirrors, makeup mirrors and magnifying glasses.
2. Bathroom cabinets: Bathroom cabinets are used to store and organize personal care items and can be mounted on the wall or on the ground to provide additional storage space.
3. Bathroom towel rack: Used for hanging and drying bath towels and other towels, usually mounted on the wall or behind the bathroom door.
4. Bathroom hook: used to hang bathrobes, bath towels, clothes and other items, can be fixed on the wall or door.
5. Bathroom soap rack: Used to place soap, body wash and other toiletries, can be hung on the wall or placed on the edge of the bathtub.
6. Shower head and shower head: for showers and baths, different types and flow modes can be selected according to individual needs.
7. Bathroom toilet accessories: including toilet lid, toilet brush, toilet paper holder, etc., used to improve the hygiene and comfort of the toilet.
8. Bathroom floor mat: used to absorb moisture, anti-slip and protect the ground, common types include bathroom carpet and bathroom anti-slip mat.
These bathroom accessories can be selected and matched according to personal preferences and bathroom design style to enhance the functionality and beauty of the bathroom.
Bathroom Accessories,Towel Hooks,Towel Bar,Double Towel Bar
Kaiping City Kaipu Sanitary Ware Co.,Ltd. , https://www.china-kpo.com