June 15 Shijiazhuang Steel Market Price Quotes
2018-05-06 03:00:22
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3450 | 0 | -20 | -320 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3500 | 0 | -20 | -400 |
altitude | Φ6.5mm | Q235 | Shougang | 3500 | 0 | -20 | -400 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3500 | 0 | -20 | -400 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3700 | 0 | -30 | -350 |
Rebar | Φ12mm | HRB335 | 2672 | 3700 | 0 | -30 | -350 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3650 | 0 | -30 | -350 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3500 | 0 | -30 | -220 |
Rebar | Φ25mm | HRB335 | 2672 | 3500 | 0 | -30 | -220 |
Rebar | Φ25mm | HRB335 | Cheng Gang | 3500 | 0 | -30 | -220 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3780 | 0 | -20 | -370 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3600 | 0 | -20 | -250 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4500 | 0 | 0 | 0 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4420 | 0 | 0 | 0 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 0 |
Hot rolled coil | 3.0*1500*c | Q235 | Taigang | 4250 | 0 | 0 | -50 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4150 | 0 | 0 | -150 |
Hot rolled coil | 3.5*1500*c | Q235 | Handan Iron and Steel | 3780 | 0 | -20 | -420 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 3780 | 0 | -20 | -420 |
Cold rolled coil | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | -80 |
Cold rolled coil | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | -80 |
Cold rolled coil | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | -80 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4780 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4520 | 0 | 0 | -140 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | -120 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4130 | 0 | 0 | -190 |
Plate | 14-20mm | Q235 | Wenfeng | 4030 | 0 | 0 | -240 |
Plate | 14-20mm | Q235 | Tian Gang | 4080 | 0 | 0 | -190 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4930 | 0 | 0 | -150 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4280 | 0 | 0 | -190 |
I-beam | 16# | Q235 | Angang | 3700 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 0 | 0 | 50 |
I-beam | 36# | Q235 | Lai Gang | 3850 | 0 | 0 | 50 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 0 | 0 | 30 |
Channel steel | 32# | Q235 | Lai Gang | 3750 | 0 | 0 | 50 |
Angle Steel | 5# | Q235 | Shougang | 3560 | 0 | 0 | 30 |
Angle Steel | 14# | Q235 | Tang Gang | 3560 | 0 | 0 | 30 |
Welded pipe | 1.5 inch | Q235 | Jinghua | 3540 | 0 | 0 | 100 |
Welded pipe | 3 inches | Q235 | Jinghua | 3560 | 0 | 0 | 100 |
Welded pipe | 8 inches | Q235 | Jinghua | 3700 | 0 | 0 | 100 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4600 | 0 | 0 | 100 |
Seamless tube | 159mm*6 | 20# | Baogang | 5100 | 0 | 0 | 400 |
Seamless tube | 219mm*8 | 20# | Baogang | 4900 | 0 | 0 | 300 |
Total 2 Page First Previous [1] [2] Next Page Last Page