June 14 Tianjin plate market price quotes

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Cold rolled sheet 0.7*1000*2000 Q195 Angang 5150-5200 5150-5200 constant
Cold rolled sheet 1.0*1000*2000 Q195 Angang 4850-4900 4850-4900 constant
Cold rolled sheet 1.2*1000*2000 Q195 Angang 4850-4900 4850-4900 constant
Cold rolled sheet 1.5*1000*2000 Q195 Angang 4850-4900 4850-4900 constant
Cold rolled sheet 2.0*1000*2000 Q195 Angang 4850-4900 4850-4900 constant
Cold rolled sheet 3.0*1000*2000 Q195 Angang 5100-5150 5100-5150 constant
Cold rolled sheet 1.0*1000*2000 ST12 Bengang 4850-4900 4850-4900 constant
Cold rolled sheet 1.2*1000*2000 ST12 Bengang 4850-4900 4850-4900 constant
Cold rolled sheet 1.5*1000*2000 ST12 Bengang 4850-4900 4850-4900 constant
Cold rolled sheet 2.0*1000*2000 ST12 Bengang 4850-4900 4850-4900 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4500-4550 4500-4550 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4050-4100 4050-4100 constant
Hot rolled plate 3.0*1500*C Q235 Tangshan Iron and Steel 3700-3750 3700-3750 constant
Hot rolled plate 4.75*1500*C Q235 Tang Gang / TISCO 3700-3750 3700-3750 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 3700-3750 3700-3750 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 3700-3750 3700-3750 constant
Plate 6mm Q235 Tian Gang 4850-4900 4850-4900 constant
Plate 8mm Q235 Tian Gang 4700-4750 4700-4750 constant
Plate 12mm Q235 Tian Gang 4100-4150 4100-4150 constant
Plate 14-20mm Q235 Tian Gang 4000-4050 4000-4050 constant
Checkerboard 3.0mm Q235 Mei Gang 4400-4450 4400-4450 constant
Checkerboard 4.0mm Q235 Mei Gang 4400-4450 4400-4450 constant
Checkerboard 5.0mm Q235 Bengang 4350-4400 4350-4400 constant
Checkerboard 6.0mm Q235 Bengang 4350-4400 4350-4400 constant
Shipbuilding board 6mm CCSB Jinan Steel 5680-5690 5450-5460 Rise 230
Shipbuilding board 8mm CCSB Jinan Steel 5480-5490 5250-5260 Rise 230
Shipbuilding board 10mm CCSB Jinan Steel 5350-5360 5150-5160 Rose 200
Shipbuilding board 12-25mm CCSB Jinan Steel 5020-5030 4850-4860 Rose 170
Low alloy plate 16-25mm Q345B Tian Gang 4200-4210 4200-4210 constant
Low alloy plate 16-25mm Q345B Jinan Steel 4450-4460 4450-4460 constant


Total 2 Page First Previous [1] [2] Next Page Last Page