Deep Hole Boring-Rolled Seamless Steel Pipe St52 for Cylinder

Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
Welcome to  Wuxi Zhenhua Machinery CO.,LTD we are seamless steel pipe manufacturer since 1987 . Our main products cover all kinds of cold drawn pipes,hydraulic cylinder,Skiving & Roller Burnishing machine.We are the unique manufacturer of both seamless pipe and Skiving&Roller Burnishing Machine in the world.any needs,contact me
 

Part seamless pipe specification:

If you can not find the specification in the list,please contact me

 
ID OD T Kg/m   ID OD T Kg/m   ID OD T Kg/m   ID OD T Kg/m
32 40 4 3.55   80 88 4 8.29   115 130 7.5 22.66   180 212 16 77.33
40 48 4 4.34   80 90 5 10.48   115 132 8.5 25.89   180 213 16.5 79.95
40 50 5 5.55   80 93 6.5 13.87   115 135 10 30.83   180 216 18 87.89
40 60 10 12.33   80 95 7.5 16.18   115 137 11 34.18   180 219 19.5 95.93
45 53 4 4.83   80 100 10 22.19   115 140 12.5 39.3   180 225 22.5 112.36
45 55 5 6.17   80 102 11 24.69   115 145 15 48.09   180 235 27.5 140.72
45 57 6 7.55   80 105 12.5 28.51   120 130 5 15.41   190 216 13 65.08
45 60 7.5 9.71   80 108 14 32.45   120 137 8.5 26.39   190 219 14.5 73.12
50 56 3 3.92   85 95 5 11.1   120 140 10 32.06   200 212 6 30.48
50 60 5 6.78   85 98 6.5 14.67   120 145 12.5 40.84   200 213 6.5 33.1
50 63 6.5 9.06   85 100 7.5 17.11   125 132 3.5 11.09   200 216 8 41.03
50 65 7.5 10.63   85 102 8.5 19.6   125 135 5 16.03   200 219 9.5 49.08
50 70 10 14.8   85 106 10.5 24.73   125 140 7.5 24.51   200 232 16 85.22
55 65 5 7.4   85 110 12.5 30.05   125 145 10 33.29   200 235 17.5 93.86
55 70 7.5 11.56   90 100 5 11.71   125 148 11.5 38.

Bathroom Hardware Accessories

Bathroom Hardware,Bathroom Hardware Sets,Modern Bathroom Hardware,Bathroom Hardware Accessories

JIAHAOJIA SANITARY WARE INDUSTRY CO., LTD. , https://www.gagalfaucet.com