API 5L LSAW Carbon Steel Pipe for Coal Chemical Industry, Mining, Coal Slurry Supply
2018-12-22 12:06:19
Origin: Hefei, China
Origin: Hefei, China
  Our company is top branded LSAW and Rolled steel pipe mill of China, supplying to worldwide for high-performance line pipes and structural pipes.Current production facilities including two JCOE lines for LSAW pipes and several sets for rolled pipes, which can produce various specifications of steel pipes according to the national standard such as GB9711, GB50205, GB/T3091, GB/T13793 and most of international standard.Â
JCOE LSAW Steel Pipe | ||||||||||||
Pipe O.D | W.T.(min) | W.T.(max)(mm) | Length(m) | |||||||||
Min.Yield Strength (Mpa) | ||||||||||||
In. | mm | Â | 245 (B) |
290 (X42) |
360 (AX52) |
415 (X60) |
450 (X65) |
485 (X70) |
555 (X80) |
625 (X90) |
690 (X100) |
 |
16 | 406 | 7 | 30 | 28 | 25 | 23 | 22 | 21 | 19 | 18 | 17 | 6.0-12.15 |
18 | 457 | 7 | 32 | 29 | 26 | 24 | 23 | 22 | 21 | 19 | 18 | 6.0-12.15 |
20 | 508 | 7 | 35 | 32 | 29 | 27 | 26 | 25 | 23 | 21 | 20 | 6.0-12.15 |
22 | 559 | 8 | 36 | 33 | 30 | 27 | 26 | 25 | 23 | 22 | 21 | 6.0-12.15 |
24 | 610 | 8 | 38 | 35 | 31 | 29 | 28 | 27 | 25 | 23 | 22 | 6.0-12.15 |
26 | 660 | 8 | 38 | 35 | 31 | 29 | 28 | 27 | 25 | 23 | 22 | 6.0-12.15 |
28 | 711 | 8 | 40 | 37 | 33 | 31 | 29 | 28 | 26 | 24 | 23 | 6.0-12.15 |
30 | 762 | 8 | 40 | 37 | 33 | 31 | 29 | 28 | 26 | 24 | 23 | 6.0-12.15 |
32 | 813 | 9 | 42 | 39 | 35 | 32 | 31 | 29 | 27 | 26 | 24 | 6.0-12.15 |
34 | 864 | 9 | 44 | 40 | 36 | 34 | 33 | 32 | 29 | 27 | 26 | 6.0-12.15 |
36 | 914 | 9 | 45 | 41 | 37 | 34 | 33 | 32 | 29 | 27 | 26 | 6.0-12.15 |
38 | 965 | 10 | 46 | 42 | 38 | 35 | 34 | 32 | 30 | 28 | 26 | 6.0-12.15 |
40 | 1016 | 10 | 48 | 44 | 40 | 37 | 35 | 34 | 31 | 29 | 27 | 6.0-12.15 |
42 | 1067 | 10 | 48 | 44 | 40 | 37 | 35 | 34 | 31 | 29 | 27 | 6.0-12.15 |
44 | 1118 | 10 | 49 | 45 | 40 | 37 | 36 | 34 | 32 | 30 | 28 | 6.0-12.15 |
46 | 1168 | 10 | 49 | 45 | 40 | 37 | 36 | 34 | 32 | 30 | 28 | 6.0-12.15 |
48 | 1219 | 12 | 50 | 46 | 41 | 38 | 36 | 35 | 32 | 30 | 29 | 6.0-12.15 |
52 | 1321 | 12 | 50 | 46 | 41 | 38 | 36 | 35 | 32 | 30 | 29 | 6.0-12.15 |
56 | 1422 | 12 | 50 | 46 | 41 | 38 | 36 | 35 | 32 | 30 | 29 | 6.0-12.15 |
60 | 1524 | 12 | 50 | 46 | 41 | 38 | 36 | 35 | 32 | 30 | 29 | 6.0-12.15 |
64 | 1626 |
Super 200 – a series of Macroporous Adsorbent Resin designed for the separation for
pharmaceuticals and natural products. These resins provide customers a wider
choice of the conditions for process development and optimization to achieve
higher purity and better yield. Its outstanding chemical stability has been
proven to meet the requirements of Cleaning-in-Place (CIP) in FDA regulation.
They are made of polystyrene, with the advantages of high
loading capacity; high selectivity; cheaper CIP procedure; long life-time; low
back pressure; stable column bed and high mechanical strength.
150-350 Micron Macroporous Adsorbent Resin 150 Micron Macroporous Adsorbent Resin,350 Micron Macroporous Adsorbent Resin,200 Micron Macroporous Adsorbent Resin,Alternative Chloromethyl Polystyrene Resin Nanjing Genshine Bio-technology Co., Ltd , http://www.genshine-bio.com |