Sorafenib Tosylate Pharmaceutical Raw Powder CAS 4750207-59-1
2021-06-05 22:02:36
Model NO.: 4750207-59-1
Description: White or White Alike Crystalline Powder
Uses: for The Treatment of Skin Diseases, Asthma and Oth
Einecs: 257-599-9
Loss on Drying: 0.5% Max
Melting Pointt: 219-222 ° C
Effective Dose(Men): 50-100mgs/Day
Residual Solvents: Meets The Requirements
Delivery Ways: EMS, DHL, TNT, FedEx, UPS, Toll E
MW: (CH3cocoo)Ca? Nh2o(N=2.5)
Mf: 214.19
Trademark: JZY
Transport Package: Discreet Package
Specification: White Powder
Origin: China
HS Code: 3001909099
Model NO.: 4750207-59-1
Description: White or White Alike Crystalline Powder
Uses: for The Treatment of Skin Diseases, Asthma and Oth
Einecs: 257-599-9
Loss on Drying: 0.5% Max
Melting Pointt: 219-222 ° C
Effective Dose(Men): 50-100mgs/Day
Residual Solvents: Meets The Requirements
Delivery Ways: EMS, DHL, TNT, FedEx, UPS, Toll E
MW: (CH3cocoo)Ca? Nh2o(N=2.5)
Mf: 214.19
Trademark: JZY
Transport Package: Discreet Package
Specification: White Powder
Origin: China
HS Code: 3001909099
Product Description
Product Name: | Sorafenib tosylate |
Synonyms: | sorafenib;SORAFENIB-D3;SORAFENIB TOLSYLATE;RAF1 KINASE INHIBITOR II;N-(4-CHLORO-3-(TRIFLUOROMETHYL)PHENYL)-((4-(2-(N-METHYL-CARBAMOYL)(4-PYRIDYLOXY))PHENYL)AMINO)CARBOXAMIDE;4-[4-[[4-chloro-3-(trifluoromethyl)phenyl]carbamoylamino]phenoxy]-n-methyl-pyridine-2-carboxamide;BAY 43-9006;SORAFENIB MESYLATE |
CAS: | 284461-73-0 |
MF: | C21H16ClF3N4O3 |
MW: | 464.83 |
Our services:
1.Ensure the quality meeting the standards for each new batchesÂ
2.The chemicals molecular weight below 1000 can be customizable
3.Various forms of business cooperationÂ
Wuhan HengHeDa Pharm Co., Ltd is a hi-tech enterprise locates in Wuhan Private Science and Technology Park, specializing in custom synthesis, manufacture and import & export of fine chemicals, APIs and pharmaceutical intermediates. HengHeDa Pharm has complete administration management and a good work team, which makes it growing fast in chemicals and pharmaceutical industry.
HengHeDa Pharm has a novel R&D center with advancedventilationequipments and modernexperimentequipments; we offer friendly working environment, have skilled people with rich experience in various kinds of experiments and talent chemists professional in R&D and QC. All of this makes us provide good quality products with high rating.
HengHeDa Pharm follows the principle of "quality first, customer above and credit fundamentality", wishing to offer the best products to our customers.
Â
Â
Prodcut Name | CAS # | Quality |
Sarms-Selective androgen receptor modulator (& Peptides) | ||
AICAR (Acadesine) | 2627-69-2 | Research chemical |
IbutaMoren Mesylate  //MK-677  |
159752-10-0 | Research chemical |
Ostarine //MK-2866Â Â | 401900-40-1 | Research chemical |
LGD-4033 (Ligandrol) | 1165910-22-4 | Research chemical |
GW1516 (Cardarine) | 317318-70-0 | Research chemical |
Andarine (S4) | 401900-40-1 | Research chemical |
SR9009Â | 1379686-30-2 | Research chemical |
RAD140 | 1182367-47-0 | Research chemical |
YK11 | 1370003-76-1 | Research chemical |
S-23 | 1010396-29-8 | Research chemical |
ACP-105 | / | Research chemical |
AC-262,356 | / | Research chemical |
Nootropic ---Brain health | ||
Aniracetam | 72432-10-1 | In-house Standard |
 | 63547-13-7 | In-house Standard |
Alpha GPC | 28319-77-9 | In-house Standard |
Coluracetam | 135463-81-9 | In-house Standard |
CDP Citicoline | 987-78-0 | In-house Standard |
CRL-40,941Â Â |
90212-80-9 | Research chemical |
Fasoracetam | 110958-19-5 | Research chemical |
Galantamine Hydrobromide | 1953-04-4 | Research chemcial |
9-fluorenol | 1689-64-1 | In-house Standard |
Huperzine AÂ | 102518-79-6Â | In-house standard |
IDRA-21 | 22503-72-6Â | Research chemical |
Idebenone (CV-2619) | 58186-27-9 | In-house standard |
Nefiracetam | 77191-36-7 | In-house Standard |
NSI-189 free base | 1270138-40-3 | Research chemical |
NSI-189 phosphate | 1270138-41-4 | Research chemical |
Noopept  | 157115-85-0 | In-house Standard |
Oxiracetam | C 62613-82-5 | In-house Standard |
Pramiracetam | 68497-62-1 | In-house Standard |
Phenylpiracetam | 77472-70-9 | In-house Standard |
Phenibut | 1078-21-3 | In-house Standard |
Picamilon | 62936-56-5 | In-house standard |
PRL-8-53 | 51352-87-5 | Research chemical |
Sulbutiamine | 3286-46-2 | In-house Standard |
Sunifiram | 314728-85-3 | In-house Standard |
Tianptine sodium | 30123-17-2 | In-house Standard |
Tianeptine sulphate | / | Research chemcial |
Unifiram | 272786-64-8 | In-house Standard |
Vinpocetine | 42971-09-5 | In-house standard |
Vincamine | 1617-90-9 | In-house standard |
J147 | 1146963-51-0 | Research chemcial |
Serms-Selective Estrogen Receptor Modulators | ||
Mirodenafil | 862189-95-5 | In-house Standard |
Tadalafil | 171596-29-5 | In-house Standard |
Amino tadalafil | 385769-84-6 | In-house Standard |
 |  | In-house Standard |
Avanafil | 330784--47-9 | In-house Standard |
Vardenafil | 224785-90-4 | In-house Standard |
 | 112809-25-3 | In-house Standard |
 | 120511-73-1 | In-house Standard |
 | 10540-29-1 | In-house Standard |
 | 84449-90-1 | In-house Standard |
 | 911-45-5 | In-house Standard |
 | 107868-30-4 | In-house Standard |
Finasteride | 98319-26-7 | In-house Standard |
Dutasteride | 164656-23-9 | In-house Standard |
Flibanserin | Â 167933-07-5Â | In-house Standard |
 |  |  |
Product Description
Product Name: | Sorafenib tosylate |
Synonyms: | sorafenib;SORAFENIB-D3;SORAFENIB TOLSYLATE;RAF1 KINASE INHIBITOR II;N-(4-CHLORO-3-(TRIFLUOROMETHYL)PHENYL)-((4-(2-(N-METHYL-CARBAMOYL)(4-PYRIDYLOXY))PHENYL)AMINO)CARBOXAMIDE;4-[4-[[4-chloro-3-(trifluoromethyl)phenyl]carbamoylamino]phenoxy]-n-methyl-pyridine-2-carboxamide;BAY 43-9006;SORAFENIB MESYLATE |
CAS: | 284461-73-0 |
MF: | C21H16ClF3N4O3 |
MW: | 464.83 |
Our services:
1.Ensure the quality meeting the standards for each new batchesÂ
2.The chemicals molecular weight below 1000 can be customizable
3.Various forms of business cooperationÂ
Wuhan HengHeDa Pharm Co., Ltd is a hi-tech enterprise locates in Wuhan Private Science and Technology Park, specializing in custom synthesis, manufacture and import & export of fine chemicals, APIs and pharmaceutical intermediates. HengHeDa Pharm has complete administration management and a good work team, which makes it growing fast in chemicals and pharmaceutical industry.
HengHeDa Pharm has a novel R&D center with advancedventilationequipments and modernexperimentequipments; we offer friendly working environment, have skilled people with rich experience in various kinds of experiments and talent chemists professional in R&D and QC. All of this makes us provide good quality products with high rating.
HengHeDa Pharm follows the principle of "quality first, customer above and credit fundamentality", wishing to offer the best products to our customers.
Â
Â
Prodcut Name | CAS # | Quality |
Sarms-Selective androgen receptor modulator (& Peptides) | ||
AICAR (Acadesine) | 2627-69-2 | Research chemical |
IbutaMoren Mesylate  //MK-677  |
159752-10-0 | Research chemical |
Ostarine //MK-2866Â Â | 401900-40-1 | Research chemical |
LGD-4033 (Ligandrol) | 1165910-22-4 | Research chemical |
GW1516 (Cardarine) | 317318-70-0 | Research chemical |
Andarine (S4) | 401900-40-1 | Research chemical |
SR9009Â | 1379686-30-2 | Research chemical |
RAD140 | 1182367-47-0 | Research chemical |
YK11 | 1370003-76-1 | Research chemical |
S-23 | 1010396-29-8 | Research chemical |
ACP-105 | / | Research chemical |
AC-262,356 | / | Research chemical |
Nootropic ---Brain health | ||
Aniracetam | 72432-10-1 | In-house Standard |
 | 63547-13-7 | In-house Standard |
Alpha GPC | 28319-77-9 | In-house Standard |
Coluracetam | 135463-81-9 | In-house Standard |
CDP Citicoline | 987-78-0 | In-house Standard |
CRL-40,941Â Â |
90212-80-9 | Research chemical |
Fasoracetam | 110958-19-5 | Research chemical |
Galantamine Hydrobromide | 1953-04-4 | Research chemcial |
9-fluorenol | 1689-64-1 | In-house Standard |
Huperzine AÂ | 102518-79-6Â | In-house standard |
IDRA-21 | 22503-72-6Â | Research chemical |
Idebenone (CV-2619) | 58186-27-9 | In-house standard |
Nefiracetam | 77191-36-7 | In-house Standard |
NSI-189 free base | 1270138-40-3 | Research chemical |
NSI-189 phosphate | 1270138-41-4 | Research chemical |
Noopept  | 157115-85-0 | In-house Standard |
Oxiracetam | C 62613-82-5 | In-house Standard |
Pramiracetam | 68497-62-1 | In-house Standard |
Phenylpiracetam | 77472-70-9 | In-house Standard |
Phenibut | 1078-21-3 | In-house Standard |
Picamilon | 62936-56-5 | In-house standard |
PRL-8-53 | 51352-87-5 | Research chemical |
Sulbutiamine | 3286-46-2 | In-house Standard |
Sunifiram | 314728-85-3 | In-house Standard |
Tianptine sodium | 30123-17-2 | In-house Standard |
Tianeptine sulphate | / | Research chemcial |
Unifiram | 272786-64-8 | In-house Standard |
Vinpocetine | 42971-09-5 | In-house standard |
Vincamine | 1617-90-9 | In-house standard |
J147 | 1146963-51-0 | Research chemcial |
Serms-Selective Estrogen Receptor Modulators | ||
Mirodenafil | 862189-95-5 | In-house Standard |
Tadalafil | 171596-29-5 | In-house Standard |
Amino tadalafil | 385769-84-6 | In-house Standard |
 |  | In-house Standard |
Avanafil | 330784--47-9 | In-house Standard |
Vardenafil | 224785-90-4 | In-house Standard |
 | 112809-25-3 | In-house Standard |
 | 120511-73-1 | In-house Standard |
 | 10540-29-1 | In-house Standard |
 | 84449-90-1 | In-house Standard |
 | 911-45-5 | In-house Standard |
 | 107868-30-4 | In-house Standard |
Finasteride | 98319-26-7 | In-house Standard |
Dutasteride | 164656-23-9 | In-house Standard |
Flibanserin | Â 167933-07-5Â | In-house Standard |
 |  |  |
UV sterilizer can be use in office,home. Use for surface sterilizing such as table, documents, etc, it can be also use as air sterilizer. Moreover, Ultraviolet-ray sterilizing is one of the cleanest, most non-pollution, non-chemical, without any color and odor and leaves no residue. Ultraviolet-ray is also able to kill virus and bacteria in a natural way. Still have an advantage is ultraviolet ray sterilizer volume is small, the home is used also very convenient.
Uv Sterilizer Aquariumuv ,Ultraviolet Sterilizer,Coralife Uv Sterilizer,Best Uv Sterilizer
JIANGMEN LEDERLIGHT LIGHTING Co.,LTD , https://www.ledlightoutdoor.com