Permanent Sintered NdFeB Countersunk Magnet
Permanent Sintered NdFeB Countersunk Magnet
SDM----A professional Neodymium Magnet manufacturer over 10 year
Magnets and Magnetic assemblies are Customized,  you can tell us the Size, Shape and Grade of the Magnet,
we can help you produce within 7-15 days !Â
Provide Demagnetization Curves & Outgoing Inspection Report for each customer.Â
ExhibitionÂ
We Will Join CWIEME Berlin every year;Â
We Will Join  HANNOVER MESSE every year;Â
We Will Join  CWIEME Chicago every year;Â
Service
If you are convenient, we could talk face to face !   Â
In order to let you to check our product's quality in a short time,
we could let our customers in your country to help you send the samples!!
How to Visit us ?Â
Our factory is located in Tonglu, Hangzhou, which is very close to Hangzhou Xiaoshan International Air Port.  HangZhou East Railway Station and about 200  kilometers to Shanghai. Â
You could tell us where you are and we will pick you up.
Packing
Vacuum packing for all magnets.Â
Shielding box and wooden box to protect the magnets on the road.
Shipping Methods
We have contract price with FedEx, DHL, UPS and TNT. Â
We have our own Sea and Air forwarder   Will Give you the best support about the freight fee.
Payment
We accept T/T, Paypal, Western Union, ESCROW and L/C
Â
FAQ
1:How long will you give me the reply?
we will contact you in 12 hours as soon as we can.
2:Could I get samples?
Yes,we have materials in stock to help you to get the samples as soon as we can.
3:How about the quality of the magnets?
We have the certification of ISO,TS and ROSH,we could send the certification test of our company to you.
4:How is the price?
As we believe the quality is the most important,we will provide the best quality magnet we can with reasonable price.
5:Could you provide me the shortest lead time?
We have materials in our stock,if you really need,you can tell us and we will try our best to satisfy you.
6:Could I visit your factory?
Of course,if you need we will help you to visit our factory.
7:If I have paid,when will you help me to produce?
When we have received the money in our account,we will give you the receipt and arrange to produce immediately.
Sintered NdFeB Magnet | |||||||||
Grade | Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Force (Hcj) | Max Energy Product (BH)max | Max Working Temp. | ||||
T | kGs | kA/m | kOe | kA/m | kOe | Kj/m³ | MGOe | (°C) | |
N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | 80 |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | 80 |
N40 | 1.25-1.28 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | 80 |
N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | 80 |
N45 | 1.32-1.38 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | 80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | 80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥796 | ≥10 | ≥876 | ≥11 | 374-406 | 47-51 | 60 |
N52 | 1.43-1.48 | 14.3-14.8 | ≥796 | ≥10 | ≥876 | ≥11 | 390-422 | 49-53 | 60 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | 100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | 100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | 100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12 | ≥1114 | ≥14 | 318-342 | 40-43 | 100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥955 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | 100 |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | 100 |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | 100 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | 120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥ 17 | 287-310 | 36-39 | 120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | 120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12 | ≥1353 | ≥17 | 318-342 | 40-43 | 120 |
N45H | 1.32-1.36 | 13.2-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥ 17 | 326-358 | 43-46 | 120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | 120 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11 | ≥1592 | ≥20 | 263-287 | 33-36 | 150 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | 150 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | 150 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | 40-43 | 150 |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-46 | 150 |
N28UH | 1.04-108 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | 180 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | 180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | 180 |
N35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | 180 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11 | ≥1990 | ≥25 | 287-310 | 36-39 | 180 |
N40UH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 302-326 | 38-41 | 180 |
N42UH | 1.28-1.32 | 12.8-13.2 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 318-342 | 40-43 | 180 |
N28EH | 1.04-1.08 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | 200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | 200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | 200 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11 | ≥2388 | ≥30 | 263-287 | 33-36 | 200 |
N38EH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | 200 |
N40EH | 1.25-1.28 | 12.5-12.8 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-41 | 200 |
N28AH | 1.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | 230 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | 230 |
N33AH | 1.13-1.17 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | 230 |
N35AH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11 | ≥2624 | ≥33 | 263-287 | 33-36 | 230 |
N38AH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | 230 |
Smart Bulb,Smart Led Bulb,Smart Light Bulbs,Wireless Light Bulb
Guangdong Smart Street Lighting Co., Ltd , https://www.gdfldlight.com