PE1000 Plate with Different Colors
2024-05-03 14:07:07
Model NO.: PR-UHMW-1
Density: 0.96g/cm3
Thickness: 10-300mm
Size: Any Size
FOB Port: Shenzhen
Sample Availability: Yes
Small Order: Accepted
Machining Service: Available
Trademark: PRIOR
Transport Package: by Wooden Pallet or Plastic Pallet
Specification: SGS, RoHS
Origin: China
HS Code: 3920109090
Model NO.: PR-UHMW-1
Density: 0.96g/cm3
Thickness: 10-300mm
Size: Any Size
FOB Port: Shenzhen
Sample Availability: Yes
Small Order: Accepted
Machining Service: Available
Trademark: PRIOR
Transport Package: by Wooden Pallet or Plastic Pallet
Specification: SGS, RoHS
Origin: China
HS Code: 3920109090
PE1000 plate with different colorsDescription
UHMW PE is a kind of engineering plastic with medium price and superior properties. It has almost combines all excellent properties of plastics. It has excellent abrasion resistance, high impact resistance, self-lubricating properties ,outstanding ability against cold ,eco-friendly ,and light weight.
Characteristics
-Excellent wear resistance
-Can work under the temperature -200°C to +80°C
-Impact and noise reduction
-Chemical resistant
-No water absorption
-Anti-adhesive
-Food safe
-Light weight
Technical Data Sheet
PROPERTIES | Test Method | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 0.96 |
Water absorption 24hrs | ISO 62 | % | 0.01 |
II.Thermal Properties | |||
Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 42 |
Min. service temperature |  | ºC | -269 |
Max. service temperature-Long Term |  | ºC | 90 |
Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 2 |
Flammability Rating(6mm thickness) | UL 94 | - | HB |
III.Mechanical Properties at 23ºC | |||
Tensile strength at yield | ISO 527-2 | MPa | 17 |
Tensile strength at break | ISO 527-2 | Mpa | 40 |
Elongation at break | ISO 527-2 | % | >50 |
Modulus of elasticity after tensile test | ISO 527-2 | MPa | 650 |
Modulus of elasticity after flexural test | ISO 178 | MPa | 800 |
Hardness - Shore D | DIN 53505 | Â | 61 |
Charpy impact strength | ISO 179 | kJ/m2 | N. B. |
Friction coefficient | DIN 53375 | Â | 0.25 |
IV.Electrical Properties at 23ºC | |||
Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 3.1 |
Dielectric loss factor at 1 MHz | IEC 60250 | 106Hz | 0.0001 |
Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1014 |
Surface resisively | IEC 60093 | Ohm (Ω) | >1011 |
Dielectric strength | IEC 60243-1 | kV/mm | 45 |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||
 |  |  |  |
Statement: | Â | Â | Â |
Property data contained herein are typical values of resin for your reference and comparison purposes only. PRIOR will not provide any legally binding guarantee of certain properties, or any suitability. | |||
Description
UHMW PE is a kind of engineering plastic with medium price and superior properties. It has almost combines all excellent properties of plastics. It has excellent abrasion resistance, high impact resistance, self-lubricating properties ,outstanding ability against cold ,eco-friendly ,and light weight.
Characteristics
-Excellent wear resistance
-Can work under the temperature -200°C to +80°C
-Impact and noise reduction
-Chemical resistant
-No water absorption
-Anti-adhesive
-Food safe
-Light weight
Technical Data Sheet
PROPERTIES | Test Method | Unit | Value |
I.Physical Properties | |||
Density | ISO 1183 | g/cm3 | 0.96 |
Water absorption 24hrs | ISO 62 | % | 0.01 |
II.Thermal Properties | |||
Heat deflection temperature - HDT/A | ISO 75-2 | ºC | 42 |
Min. service temperature |  | ºC | -269 |
Max. service temperature-Long Term |  | ºC | 90 |
Thermal conductivity at 23 ºC | DIN 11359 | W/(K*m) | 0.42 |
Coefficient of linear thermal expansion | ISO 11359 | 10-4*K-1 | 2 |
Flammability Rating(6mm thickness) | UL 94 | - | HB |
III.Mechanical Properties at 23ºC | |||
Tensile strength at yield | ISO 527-2 | MPa | 17 |
Tensile strength at break | ISO 527-2 | Mpa | 40 |
Elongation at break | ISO 527-2 | % | >50 |
Modulus of elasticity after tensile test | ISO 527-2 | MPa | 650 |
Modulus of elasticity after flexural test | ISO 178 | MPa | 800 |
Hardness - Shore D | DIN 53505 | Â | 61 |
Charpy impact strength | ISO 179 | kJ/m2 | N. B. |
Friction coefficient | DIN 53375 | Â | 0.25 |
IV.Electrical Properties at 23ºC | |||
Dielectric constant at 1 MHz | IEC 60250 | 106Hz | 3.1 |
Dielectric loss factor at 1 MHz | IEC 60250 | 106Hz | 0.0001 |
Volume resistively | IEC 60093 | Ohm (Ω) * cm | >1014 |
Surface resisively | IEC 60093 | Ohm (Ω) | >1011 |
Dielectric strength | IEC 60243-1 | kV/mm | 45 |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m | |||
 |  |  |  |
Statement: | Â | Â | Â |
Property data contained herein are typical values of resin for your reference and comparison purposes only. PRIOR will not provide any legally binding guarantee of certain properties, or any suitability. | |||
Concealed Shower Set,Wall Mount Shower System,Wall Mount Shower Head,Brass Wall Mount Shower Mixer
FOSHAN SHAMANDA SANITARY WARE CO., LTD , https://www.shamandahome.com