Nm360, Nm400, Nm500 Wear Abrasion Resistant Steel Plate in China
2024-05-05 14:07:02
Model NO.: Nm360, Nm400, Nm500 Wear Abrasion Resistant Steel
Special Use: High-strength Steel Plate
Stock: Stock
Name: Nm360, Nm400, Nm500 Wear Abrasion Resistant Steel
Thickness: 2-300mm
Width: 1000-3000mm
Length: 1-12m or as Your Request
Grade: Nm300/360/400/450/500,Ar400/500/600/700, Mn13, X1
Heat Treament: Quenched, Normalized, Tempering, Q+T
Test: BV-ISO-Ce-SGS-Mtc
Trade Terms: Ex-Work,Fob,CNF,CFR,CIF,etc
Delivery Time: 15-20 Days After Receipt of L/C or Advanced Paymen
Port: Tianjin or Qingdao
Trademark: Quanlong
Transport Package: Useing Brown Paper, Cloth, Ect.
Specification: 2-300mm*1000-3000mm*1000-12000mm
Origin: Shandong, China
HS Code: 7208370000
Model NO.: Nm360, Nm400, Nm500 Wear Abrasion Resistant Steel
Special Use: High-strength Steel Plate
Stock: Stock
Name: Nm360, Nm400, Nm500 Wear Abrasion Resistant Steel
Thickness: 2-300mm
Width: 1000-3000mm
Length: 1-12m or as Your Request
Grade: Nm300/360/400/450/500,Ar400/500/600/700, Mn13, X1
Heat Treament: Quenched, Normalized, Tempering, Q+T
Test: BV-ISO-Ce-SGS-Mtc
Trade Terms: Ex-Work,Fob,CNF,CFR,CIF,etc
Delivery Time: 15-20 Days After Receipt of L/C or Advanced Paymen
Port: Tianjin or Qingdao
Trademark: Quanlong
Transport Package: Useing Brown Paper, Cloth, Ect.
Specification: 2-300mm*1000-3000mm*1000-12000mm
Origin: Shandong, China
HS Code: 7208370000
Qingdao Quanlong Metal Materials Co., Ltd.We are one of the leading steel prodcuts manufacturer and distributor from China which have been engaging in the field sales for 15 years with 12 years export experience.
Our main products cover Corten Steel Plate,Wear Resistant Steel Plate,Alloy Steel Plate,Carbon Steel Plate,Shipping Steel Plate and Stainless Steel Plate etc...
About the Wear Resistant Steel Plate,we can produce the Quenched, Normalized, Tempering, Q+T,we can provide the product as your requirement.
Looking forward to establish a good relationship long tern bisiness with you!
                        Wear Resistant Steel Plate Specification | |
     Standard  Grade |
DIN: XAR300,XAR400, XAR450, XAR500, XAR600, DILLIDUR400V,DILLIDUR450V,DILLIDUR500V; X120Mn12; 1.3401;  SSAB:, WELDOX900,WELDOX960;  NF: FORA400,FORA500,Creusabro4800,Creusabro8000;  EN: QUARD400,QUARD450,QUARD500 ; RAEX320,RAEX400,RAEX450,RAEX500; DUrostat400,DUrostat450,DUrostat500;  JIS: JFE-EH360,JFE-EH400,JFE-EH500, WEL-HARD400, WEL-HARD500; SUMIHARD-K340,SUMIHARD-K400,SUMIHARD-K500  GB: NM360,NM400,M450,NM500,NM550,NM600,NR360,NR400,B-HARD360,B-HARD400,B-HARD450,KN-55,KN-60,KN-63. |
Thickness | 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Delivery States |
Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T,and other delivery states are available as required |
Certificate | Â API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example                  BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Container Size  |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Application | Widely used in a variety of architectural and engineering structures,such as 1.) metal constructions such as buildings,bridges,ships; 2.) transmission tower, reaction tower; 3.) lifting transportation machinery; 4.) industrial furnace;boilers 5.) container frame, warehouse goods shelves, etc |
        Wear Resistant Steel Plate Chemical Composition and Mechanical Properties | |||||||||||||||||||||||||||||
                      Chemical Composition(Max) | |||||||||||||||||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||||||||||||||||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||||||||||||||||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||||||||||||||||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||||||||||||||||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||||||||||||||||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||||||||||||||||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||||||||||||||||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||||||||||||||||
Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||||||||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||||||||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||||||||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||||||||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||||||||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||||||||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||||||||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 | |||||||||||||||||||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | B | |||||||||||||||||||
XAR400 | 0.20 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
XAR450 | 0.22 | 0.80 | 1.50 | 0.025 | 0.012 | 1.30 | 0.50 | 0.30 | -- | 0.005 | |||||||||||||||||||
 XAR500 |
0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
 XAR600 |
0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.50 | 0.50 | -- | 1.50 | 0.005 | |||||||||||||||||||
Grade | Yield Strength Reh MPa |
Tensile Strength Rm MPa |
Elongation | BH (Brinell Hardness) |
|||||||||||||||||||||||||
XAR400 | 1150 | 1300 | ≥12 | 360-440 | |||||||||||||||||||||||||
XAR450 | 1200 | 1350 | ≥10 | 410-490 | |||||||||||||||||||||||||
XAR500 | 1500 | 1600 | ≥9 | 450-530 | |||||||||||||||||||||||||
XAR600 | -- | -- | -- | ≥550 | |||||||||||||||||||||||||
Material | Â Â Â Â Â C | Si | Mn | P | S | Cr | |||||||||||||||||||||||
Mn13 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
X120Mn12 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 |  ≤0.040 | ≤1.5 | |||||||||||||||||||||||
1.3401 | 1.1~1.3 | 0.3~0.5 | 12~13 |  ≤0.100 | ≤0.040  |
≤1.5 | |||||||||||||||||||||||
SCMnH11 |  0.9~1.5 | 0.3~1.0 | 10~15 | ≤0.100 | ≤0.050 | ≤1.5 | |||||||||||||||||||||||
ASTM                           A128 |  1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.050 | ≤1.5 |
 Qingdao Quanlong Metal Materials Co., Ltd.
We are one of the leading steel prodcuts manufacturer and distributor from China which have been engaging in the field sales for 15 years with 12 years export experience.
Our main products cover Corten Steel Plate,Wear Resistant Steel Plate,Alloy Steel Plate,Carbon Steel Plate,Shipping Steel Plate and Stainless Steel Plate etc...
About the Wear Resistant Steel Plate,we can produce the Quenched, Normalized, Tempering, Q+T,we can provide the product as your requirement.
Looking forward to establish a good relationship long tern bisiness with you!
                        Wear Resistant Steel Plate Specification | |
     Standard  Grade |
DIN: XAR300,XAR400, XAR450, XAR500, XAR600, DILLIDUR400V,DILLIDUR450V,DILLIDUR500V; X120Mn12; 1.3401;  SSAB:, WELDOX900,WELDOX960;  NF: FORA400,FORA500,Creusabro4800,Creusabro8000;  EN: QUARD400,QUARD450,QUARD500 ; RAEX320,RAEX400,RAEX450,RAEX500; DUrostat400,DUrostat450,DUrostat500;  JIS: JFE-EH360,JFE-EH400,JFE-EH500, WEL-HARD400, WEL-HARD500; SUMIHARD-K340,SUMIHARD-K400,SUMIHARD-K500  GB: NM360,NM400,M450,NM500,NM550,NM600,NR360,NR400,B-HARD360,B-HARD400,B-HARD450,KN-55,KN-60,KN-63. |
Thickness | 2-300mm (2-100mm usually used) |
Width | 1000-3000mm (1000-2200mm usually used) |
Length | 1000-12000mm or as your request |
Surface | Clean, finishing,blasting and painting according to customer requirement |
Delivery States |
Hot-rolled, Controlled rolling, Normalizing, Annealing, Tempering, Quenching, N+T, Q+T,and other delivery states are available as required |
Certificate | Â API,ISO,SGS,BV,CE etc |
Quality | MTC will be provided with goods, third part inspection is acceptable, for example                  BV,SGS. |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Container Size  |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
Trade term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Application | Widely used in a variety of architectural and engineering structures,such as 1.) metal constructions such as buildings,bridges,ships; 2.) transmission tower, reaction tower; 3.) lifting transportation machinery; 4.) industrial furnace;boilers 5.) container frame, warehouse goods shelves, etc |
        Wear Resistant Steel Plate Chemical Composition and Mechanical Properties | |||||||||||||||||||||||||||||
                      Chemical Composition(Max) | |||||||||||||||||||||||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | Ti | Bt | Als | CEV | |||||||||||||||||
NM300 | 0.23 | 0.70 | 1.60 | 0.025 | 0.015 | 0.70 | 0.50 | 0.40 | 0.050 | 0.0005-0.0006 | 0.010 | 0.45 | |||||||||||||||||
NM360 | 0.25 | 0.70 | 1.60 | 0.025 | 0.015 | 0.80 | 0.50 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.48 | |||||||||||||||||
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.0005-0.0006 | 0.010 | 0.55 | |||||||||||||||||
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | 0.0005-0.0006 | 0.010 | 0.60 | |||||||||||||||||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | 0.0005-0.0006 | 0.010 | 0.65 | |||||||||||||||||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.72 | |||||||||||||||||
NM600 | 0.38 | 0.70 | 1.90 | 0.020 | 0.010 | 1.50 | 1.00 | 0.70 | 0.050 | 0.0005-0.0006 | 0.010 | 0.76 | |||||||||||||||||
Material | Tensile MPA | Elongation % | Impact energy -20ºC | HBW | |||||||||||||||||||||||||
NM300 | ≥1000 | ≥14 | ≥24 | 270-300 | |||||||||||||||||||||||||
NM360 | ≥1100 | ≥12 | ≥24 | 330-390 | |||||||||||||||||||||||||
NM400 | ≥1200 | ≥10 | ≥24 | 370-430 | |||||||||||||||||||||||||
NM450 | ≥1250 | ≥7 | ≥24 | 420-480 | |||||||||||||||||||||||||
NM500 | ≥1250 | ≥7 | ≥24 | ≥470 | |||||||||||||||||||||||||
NM550 | ≥1250 | ≥7 | ≥24 | ≥530 | |||||||||||||||||||||||||
NM600 | ≥1250 | ≥7 | ≥24 | ≥570 | |||||||||||||||||||||||||
Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni | B | |||||||||||||||||||
XAR400 | 0.20 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
XAR450 | 0.22 | 0.80 | 1.50 | 0.025 | 0.012 | 1.30 | 0.50 | 0.30 | -- | 0.005 | |||||||||||||||||||
 XAR500 |
0.28 | 0.80 | 1.50 | 0.025 | 0.010 | 1.00 | 0.50 | -- | -- | 0.005 | |||||||||||||||||||
 XAR600 |
0.40 | 0.80 | 1.50 | 0.025 | 0.010 | 1.50 | 0.50 | -- | 1.50 | 0.005 | |||||||||||||||||||
Grade | Yield Strength Reh MPa |
Tensile Strength Rm MPa |
Elongation | BH (Brinell Hardness) |
|||||||||||||||||||||||||
XAR400 | 1150 | 1300 | ≥12 | 360-440 | |||||||||||||||||||||||||
XAR450 | 1200 | 1350 | ≥10 | 410-490 | |||||||||||||||||||||||||
XAR500 | 1500 | 1600 | ≥9 | 450-530 | |||||||||||||||||||||||||
XAR600 | -- | -- | -- | ≥550 | |||||||||||||||||||||||||
Material | Â Â Â Â Â C | Si | Mn | P | S | Cr | |||||||||||||||||||||||
Mn13 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.040 | ≤1.5 | |||||||||||||||||||||||
X120Mn12 | 1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 |  ≤0.040 | ≤1.5 | |||||||||||||||||||||||
1.3401 | 1.1~1.3 | 0.3~0.5 | 12~13 |  ≤0.100 | ≤0.040  |
≤1.5 | |||||||||||||||||||||||
SCMnH11 |  0.9~1.5 | 0.3~1.0 | 10~15 | ≤0.100 | ≤0.050 | ≤1.5 | |||||||||||||||||||||||
ASTM                           A128 |  1.1~1.3 | 0.3~0.5 | 12~13 | ≤0.100 | ≤0.050 | ≤1.5 |
Â
wind solar hybrid street light
Solar Hybrid Street Light Wind,Integrated Solar Led Street Light,Solar Wind Hybrid Street Light,Solar Outdoor Light
Yangzhou Langxu Lighting Technology Co., Ltd , https://www.street-lighting.com