Ningbo steel market rose 6.11~6.15 in one week
2018-05-04 03:00:10
Name of product | specification | Materials | Steel factory / origin | June 11 price (yuan/ton) | June 15th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Weifang | 3650 | 3600 | -50 |
altitude | Φ6.5mm | Q235 | Beitai | 3700 | 3580 | -120 |
altitude | Φ6.5mm | Q235 | Fushun | 3700 | 3570 | -130 |
altitude | Φ8mm | Q335 | Yonggang | 3870 | 3720 | -150 |
Rebar | Φ10mm | HRB335 | Shagang | 3530 | 3540 | 10 |
Rebar | Φ12mm | HRB335 | Shagang | 3480 | 3490 | 10 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3460 | 3470 | 10 |
Rebar | Φ10mm | HRB335 | Baori | 3590 | 3560 | -30 |
Rebar | Φ12mm | HRB335 | Baori | 3510 | 3510 | 0 |
Rebar | Φ16-25mm | HRB335 | Baori | 3480 | 3480 | 0 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3430 | 3420 | -10 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3430 | 3440 | 10 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3570 | 3570 | 0 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4500 | 4380 | -120 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4350 | 4200 | -150 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4350 | 4200 | -150 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4300 | 4180 | -120 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 3900 | 3780 | -120 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 3900 | 3780 | -120 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 3900 | 3780 | -120 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 4940 | 4870 | -70 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 4940 | 4870 | -70 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4900 | 4850 | -50 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 4900 | 4850 | -50 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4880 | 4850 | -30 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 4880 | 4850 | -30 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 4880 | 4850 | -30 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3620 | 3620 | 0 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3600 | 3600 | 0 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3600 | 3600 | 0 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3600 | 3600 | 0 |
Strip steel | 3.75*685 | Q235 | Beitai | 3540 | 3540 | 0 |
Strip steel | 4.75*685 | Q235 | Beitai | 3540 | 3540 | 0 |
Strip steel | 5.75*685 | Q235 | Beitai | 3540 | 3540 | 0 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 5160 | 5160 | 0 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 5110 | 5110 | 0 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4960 | 4960 | 0 |
Puzhong board | 8mm | Q235 | New Steel | 4830 | 4830 | 0 |
Puzhong board | 10mm | Q235 | New Steel | 4680 | 4680 | 0 |
Puzhong board | 16-20mm | Q235 | New Steel | 4300 | 4220 | -80 |
Puzhong board | 16-20mm | Q235 | Nangang | 4300 | 4300 | 0 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6900 | 6900 | 0 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5400 | 5350 | -50 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5450 | 5400 | -50 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 4000 | 4000 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3850 | 3850 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3830 | 3830 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3640 | 3640 | 0 |
Angle Steel | 50*5mm | Q235 | Nangang | 3500 | 3500 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3600 | 3600 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page