May 22 Hefei Steel Market Price Quote 13:00
Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3800 | -100 | -100 | 520 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3880 | -70 | -70 | 500 |
altitude | Φ10mm | Q235 | Ma Gang | 3900 | -70 | -70 | 500 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3880 | -70 | -70 | 500 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3700 | 0 | -50 | 330 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3550 | -30 | -100 | 280 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3450 | -70 | -100 | 260 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3540 | -40 | -60 | 310 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4380 | 0 | 0 | 30 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | -30 | 20 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | -30 | 50 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | -30 | 50 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 4200 | 0 | -30 | 50 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5030 | 0 | 0 | 0 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 0 | 0 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 5000 | 0 | 0 | 0 |
Puzhong board | 6mm | Q235 | New Steel | 5000 | 0 | 0 | 300 |
Puzhong board | 8mm | Q235 | New Steel | 4800 | 0 | 0 | 350 |
Puzhong board | 10mm | Q235 | Ma Gang | 4700 | 0 | 0 | 380 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4270 | -30 | -30 | 200 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4220 | -30 | -30 | 170 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4200 | -30 | -30 | 250 |
Low alloy plate | 6mm | Q345 | New Steel | 5200 | 0 | 0 | 350 |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 350 |
Low alloy plate | 10mm | Q345 | New Steel | 4850 | 0 | 0 | 450 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4480 | 0 | 0 | 180 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4480 | 0 | 0 | 180 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4550 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4500 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4600 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3750 | 0 | 250 | 380 |
Welded pipe | 4 inch | Q235 | Tangshan | 3750 | 0 | 200 | 300 |
Welded pipe | 6 inches | Q235 | Tangshan | 3900 | 0 | 200 | 250 |
I-beam | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 250 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 300 |
Channel steel | 16# | Q235 | Ma Gang | 3750 | 0 | 70 | 400 |
Channel steel | 25# | Q235 | Wu Gang | 3750 | 0 | 70 | 450 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3750 | 0 | 50 | 370 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3630 | 0 | 50 | 310 |
COB LED Track Lights are single-optic LED platforms that combine form, function, and visual comfort. Because of its complete flexibility in lumen output and beam angles, it enables optimal lighting designs, including extremely tight accent applications. Designers can customize the light output with interchangeable reflectors to create the ideal environment. In addition, all COB LED Track Lights produced by LiteHome undergo an 8-hour burn-in test before production to ensure that customers receive products in good condition and in a good performance. By choosing LiteHome, you can buy high-quality products at manufacturer prices.
LiteHome Track Head Light has the following advantages:
1. Die-cast aluminum, better and faster heat dissipation of the lamp, less light decay and longer life;
2. Brand LED cold light source, no radiation, no heavy metal pollution, excellent performance, pure and rich color, high brightness, low-frequency flashing, energy-saving and healthier;
3. High-efficiency optical grade lens, low light loss, good illumination;
4. High-power transformer, the perfect combination of lamps, electrical appliances and light sources;
5. Lightweight, simple, beautiful and easy to install and replace.
6. A variety of beam angles for you to choose from: 15°, 60°, 90°
7. It can Rotate up and down 350°, and rotate left and right 350°. Can illuminate in all directions.
Led Spotlight Ceiling,Led Spotlight Fittings,Spotlight Led Lights,Track Light Heads,Gallery Light,Spotlight Track Light,Led Spotlight,Led Downlight
SHENZHEN LITEHOME OPTOELECTRONIC TECHNOLOGY CO., LTD. , https://www.szlitehomelight.com