June 15th Steel Market Price Quotes
2018-05-05 03:01:54
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3330 | 0 | -50 | -320 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3370 | 0 | -50 | -330 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3630 | 0 | 0 | -250 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3580 | 0 | 0 | -250 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3430 | 0 | 0 | -210 |
Rebar | Φ25mm | HRB335 | 2672 | 3430 | 0 | 0 | -210 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4250 | 0 | -30 | -420 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4170 | 0 | -30 | -400 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4100 | 0 | -30 | -370 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4050 | 0 | -30 | -400 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 3950 | 0 | -30 | -400 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 3780 | 30 | 0 | -470 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 3780 | 30 | 0 | -470 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 3780 | 30 | 0 | -470 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4800 | 0 | -100 | -100 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4950 | 0 | 50 | -150 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4680 | 0 | 30 | -220 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4480 | 0 | 30 | -220 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4260 | 0 | 30 | -190 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4080 | 0 | 30 | -220 |
Plate | 14-20mm | Q235 | Wenfeng | 4000 | 0 | 40 | -200 |
Plate | 14-20mm | Q235 | Puyang | 4040 | 0 | 40 | -210 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4830 | 0 | 30 | -220 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4230 | 0 | 30 | -220 |
I-beam | 16# | Q235 | A Gang | 3300 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3800 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3700 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3480 | 0 | 0 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page