June 15 Baotou Steel Market Price Quotes
2018-05-04 03:00:13
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Baogang | 3500 | 0 | -80 | -250 |
altitude | Φ6.5mm | Q235 | Xuan Gang | 3500 | 0 | -80 | -250 |
Rebar | Φ12mm | HRB335 | Xuan Gang | 3700 | 0 | -50 | -150 |
Rebar | Φ25mm | HRB335 | Xuan Gang | 3460 | 0 | -70 | -190 |
Rebar | Φ25mm | HRB335 | Baogang | 3460 | 0 | -70 | -190 |
Rebar | Φ25mm | HRB335 | Haixin | 3460 | 0 | -70 | -190 |
Grade III rebar | Φ12mm | HRB400 | Xuan Gang | 3780 | 0 | -70 | -170 |
Grade III rebar | Φ25mm | HRB400 | Xuan Gang | 3550 | 0 | -80 | -200 |
Hot rolled coil | 2.75*1500*c | Q235 | Baogang | 4250 | 0 | 0 | -250 |
Hot rolled coil | 3.0*1500*c | Q235 | Baogang | 4150 | 0 | 0 | -200 |
Hot rolled coil | 5.5*1500*c | Q235 | Baogang | 4000 | 0 | -50 | -150 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4000 | 0 | -50 | -150 |
Hot rolled coil | 8.0*1500*c | Q235 | Baogang | 4000 | 0 | -50 | -150 |
Cold rolled plate | 0.5*1000*C | SPCC | Baogang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Angang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Lin Gang | 4600 | 0 | 0 | -100 |
Plate | 10mm | Q235 | Lin Gang | 4450 | 0 | 0 | -100 |
Plate | 12mm | Q235 | Lin Gang | 4250 | 0 | -30 | -100 |
Plate | 14mm | Q235 | Lin Gang | 4200 | 0 | -20 | -100 |
Plate | 20mm | Q235 | Lin Gang | 4200 | 0 | -20 | -100 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 0 | 0 | 0 |
I-beam | 30# | Q235 | Baogang | 3650 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3650 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Tangshan | 3700 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Baogang | 3450 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Tangshan | 3500 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Baogang | 3200 | 0 | 0 | 0 |
Welded pipe | 3 inches | Q235 | Baogang | 3300 | 0 | 0 | 0 |
Seamless tube | 108*4.5mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Seamless tube | 159*4.5mm | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 219*8mm | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 325*10mm | 20# | Baogang | 5600 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page