June 14 Nanchang Steel Market Price Quotes


Name of product specification Materials Origin price Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 New Steel 3570 0 -110 -380
altitude Φ8mm Q235 Handan Iron and Steel 3600 0 -110 -380
altitude Φ6.5-10mm Q335 Ping Gang 3600 0 -110 -380
Rebar Φ12mm HRB335 Nanchang Steel 3400 0 -20 -240
Rebar Φ14mm HRB335 Nanchang Steel 3370 0 -20 -240
Rebar Φ16-25mm HRB335 Nanchang Steel 3290 0 -20 -240
Rebar Φ16-25mm HRB335 Ping Gang 3290 0 -20 -240
Rebar Φ16-25mm HRB335 New Steel 3280 0 -20 -230
Tertiary rebar Φ16-25mm HRB400 Ping Gang 3440 0 -20 -240
Tertiary rebar Φ16-25mm HRB400 Nanchang Steel 3440 0 -20 -240
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4320 0 0 -120
Hot rolled coil 3.0mm*1500*C Q235 Handan Iron and Steel 4090 0 -50 -170
Hot rolled coil 3.75mm*1500*C Q235 Handan Iron and Steel 3900 0 -80 -300
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 3900 0 -80 -300
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 3900 0 -80 -300
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 3900 0 -80 -300
Hot rolled coil 4.75mm*1500*C Q235 Shagang 3900 0 -90 -330
Hot rolled coil 4.75mm*1500*C Q235 Ma Gang 3900 0 -80 -320
Cold rolled plate 1.0*1000*2000mm ST12 Pangang 5060 0 -40 -70
Cold rolled plate 1.5*1000*2000mm ST12 Pangang 4940 0 -60 -90
Cold rolled plate 2.5*1000*2000mm ST12 Pangang 4940 0 -60 -90
Cold rolled plate 1.0*1250*2500mm ST12 Wu Gang 5060 0 -40 -70
Cold rolled coil 1.0*1250*2500mm ST12 Handan Iron and Steel 4800 0 -60 -100
Puzhong board 6mm Q235 New Steel 4800 0 -50 -200
Puzhong board 8mm Q235 New Steel 4570 0 -50 -200
Puzhong board 10mm Q235 New Steel 4470 0 -50 -200
Puzhong board 12mm Q235 New Steel 4200 0 -50 -200
Puzhong board 14-20mm Q235 New Steel 4150 0 -50 -200
Puzhong board 14-20mm Q235 Ma Gang 4150 0 -50 -200
Low alloy plate 6mm Q345 New Steel 4920 0 -50 -200
Low alloy plate 8mm Q345 New Steel 4670 0 -50 -200
Low alloy plate 10mm Q345 New Steel 4400 0 -50 -350
Low alloy plate 12mm Q345 New Steel 4320 0 -50 -200
Low alloy plate 14-20mm Q345 New Steel 4250 0 -50 -200
Galvanized sheet 0.5*1000*2000mm JY[150g/m2] Wu Gang 5850 0 0 -150
Galvanized sheet 0.7*1000*2000mm JY[150g/m2] Wu Gang 5750 0 0 0
Galvanized sheet 1.0*1000*C JY[120g/m2] New Senior Middle School 5650 0 0 -50
Galvanized sheet 1.0*1000*C JY[150g/m2] Bengang 5450 0 0 -150
Galvanized sheet 1.0*1000*2000mm JY[150g/m2] Huang Shi 5950 0 0 0
Color coated roll 0.326mm*1000*C SGCC Huang Shi 8000 0 0 0
Color coated roll 0.426mm*1000*C SGCC Huang Shi 7100 0 0 -50
Color coated roll 0.5mm*1000*C SGCC Huang Shi 7000 0 -50 -100
Seamless steel pipe 76*4.5mm 20# Hongdu 4800 0 0 100
Seamless steel pipe 89*4mm 20# Hongdu 4750 0 0 100
Seamless steel pipe 108*4mm 20# Hongdu 4750 0 0 100
Seamless steel pipe 159*6mm 20# Hongdu 4650 0 0 200
Seamless steel pipe 219*8mm 20# Xinye 5250 0 0 200
Welded pipe 1.5 inch Q235 Tangshan 3400 0 0 0
Welded pipe 4 inch Q235 Tangshan 3600 0 0 0
Welded pipe 6 inches Q235 Tangshan 3750 0 0 0
I-beam 25# Q235 Wu Gang 3850 0 100 100
I-beam 36# Q235 Lai Gang 3830 0 0 0
Channel steel 16# Q235 Ma Gang 3700 0 0 0
Channel steel 25# Q235 Wu Gang 3900 0 0 0
Angle Steel 50*5mm Q235 Ma Gang 3560 0 -40 -40


Total 2 Page First Previous [1] [2] Next Page Last Page