C2040f1, 208af2, C2060h-C2e, C210af1 Agricultural Drive Chain and Combine Chain for Farm Harvesting Machinery
2024-05-02 11:07:13
Model NO.: C2040F1
Color: Solid Color
Model: 2040f1
Pitch: 12.70mm
Pin Diameter: 3.96mm
Width Between Inner Plates: 4.88mm
Inner Plate Depth: 12.00mm
Plate Thickness: 1.50mm
Roller Diameter: 7.95mm
Pin Length: 16.30mm
Tensile Strength: 13.80kn
Trademark: LECTSTYLE
Transport Package: Polybag +Carton+Fumigation-Free Wooden Cases
Specification: ISO606, ASME, DIN & JIS Chains Standards
Origin: China
HS Code: 73151190
Model NO.: C2040F1
Color: Solid Color
Model: 2040f1
Pitch: 12.70mm
Pin Diameter: 3.96mm
Width Between Inner Plates: 4.88mm
Inner Plate Depth: 12.00mm
Plate Thickness: 1.50mm
Roller Diameter: 7.95mm
Pin Length: 16.30mm
Tensile Strength: 13.80kn
Trademark: LECTSTYLE
Transport Package: Polybag +Carton+Fumigation-Free Wooden Cases
Specification: ISO606, ASME, DIN & JIS Chains Standards
Origin: China
HS Code: 73151190
Agricultural Roller Chain and Conveyor Chain, with alloy steel according to your requirement1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
For example, our agricultural roller chains are often fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.94 |
CA550V | 41.4 | 16.8 | 19.05 | 13.5 | 8.28 | 39.1 | 3 | 68.7 | 2.24 |
C550-H | 41.4 | 16.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
CA555 | 41.4 | 16.87 | 12.7 | 19.8 | 7.19 | 32 | 3.1 | 56 | 1.72 |
CA557 | 41.4 | 17.78 | 20.24 | 19.8 | 8 | 40.8 | 3.1 | 74.3 | 2.6 |
CA620 | 42.01 | 17.91 | 24.51 | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
CA650 | 50.8 | 25 | 18.9 | 25 | 9.53 | 44.7 | 4 | 90 | 3.49 |
C2040F1(C415HF1) | 12.7 | 7.95 | 4.88 | 12 | 3.96 | 16.3 | 1.5 | 13.8 | 0.54 |
208AF2 | 12.7 | 7.95 | 4.88 | 12 | 3.96 | 14.5 | 1.5 | 13.8 | Â |
C210AF1 | 31.75 | 10.16 | 9.4 | 15 | 5.08 | 13.2 | 2.03 | 21.8 | Â |
C212AF1 | 38.1 | 11.91 | 12.57 | 18 | 5.94 | 28.3 | 2.03 | 31.1 | Â |
C2042F2 | 12.7 | 7.95 | 4.88 | 12 | 3.96 | 14.8 | 1.5 | 13.8 | 0.62 |
C2050F3 | 31.75 | 10.16 | 9.4 | 15 | 5.08 | 23.2 | 2.03 | 21.8 | 0.95 |
C2060F4 | 38.1 | 11.91 | 12.57 | 18.08 | 5.94 | 28.5 | 2.42 | 31.1 | 1.69 |
CA2060H | 38.1 | 11.91 | 12.7 | 17.3 | 5.94 | 31.6 | 3.25 | 40.5 | 1.45 |
CA2063H | 38.1 | 11.89 | 12.7 | 17.3 | 5.94 | 34.2 | 2.8 | 40.5 | 1.65 |
CA550F4 | 41.4 | 14.35 | 20.24 | 17.3 | 7.14 | 38.5 | 2.8 | 52 | 1.78 |
CA550F5 | 41.4 | 16.66 | 20.24 | 17.3 | 7.14 | 38.5 | 3.25 | 52 | 1.97 |
CAE44151 | 28.575 | 15.88 | 16.2 | 17.3 | 7.92 | 38.9 | 2.5 | 64.5 | 2.73 |
CA960 | 41.4 | 17.78 | 22.61 | Â | 8.9 | 43 | 3 | 72.6 | 6.94 |
CA550VF2 | 41.4 | 16.8 | 19.05 | Â | 8.28 | 38.8 | 3 | 68.7 | 2.13 |
38.4R | 38.4 | 15.88 | 19.05 | 17.3 | 6.92 | 36.4 | 3 | 41.2 | 1.7 |
38.4V | 38.4 | 15.88 | 18 | 17.3 | 6.92 | 38 | 3 | 50 | 1.83 |
38.4VB | 38.4 | 15.88 | 19.05 | 26.2 | 8.28 | 39.4 | 2.8 | 62.5 | 2.17 |
55VD | 41.4 | 17.8 | 23 | 26.2 | 8.22 | 42.4 | 3 | 45 | 2.34 |
S62F3 | 41.91 | 19.05 | 25.4 | 26.2 | 8 | 44.8 | 3 | 58.7 | 3.12 |
A550 | 41.4 | 16.87 | 20.22 | 19.05 | 7.14 | 37.35 | 2.67 | 50 | 1.6 |
A555 | 41.4 | 16.66 | 12.7 | 19.05 | 7.14 | 31.8 | 3.18 | 50 | 1.5 |
A557 | 41.4 | 17.78 | 20.14 | 19.05 | 7.94 | 40 | 3.18 | 60 | 2.35 |
A620 | 42.01 | 17.68 | 24.99 | 19.05 | 7.14 | 44.1 | 3.18 | 23 | 2.1 |
55VF1H2 | 41.4 | 17.9 | 22.23 | 21.4 | 8.22 | 48.4 | 3 | 60 | 2.92 |
CA650F1 | 50.8 | 25 | 19 | 25 | 11.28 | 53.7 | 3.5 | 138 | 4.36 |
S55HF2 | 41.4 | 23 | 22.23 | 20 | 8.28 | 45.5 | 3 | 47.5 | 4.27 |
S55HF1 | 41.4 | 17.78 | 22.23 | 20.4 | 8.28 | 42.8 | 3 | 45 | 2.9 |
216BF1 | 50.8 | 15.88 | 17.02 | 22 | 8.28 | 35.8 | 3 | 60 | Â |
CA650F3 | 50.8 | 19.05 | 19.05 | 25 | 9.53 | 37.8 | 3.5 | 90 | Â |
CA650F2 | 50.8 | 20 | 18.9 | 25 | 9.53 | 44.7 | 4 | 95 | 2.98 |
S62R-C6E | 41.91 | 19.05 | 25.8 | 20.1 | 8.5 | 44.6 | 3 | 42 | Â |
Our production workshop:
Our inspection equipments:
Our assembled workshop:
Our plate punching workshop:
At present, For South American, European, and Asian market, our superior products are fabricated according to your requirement and our quality meets ISO, ASME, DIN standard.
I hope we can do business together, and look forward to hearing from you soon Agricultural Roller Chain and Conveyor Chain, with alloy steel according to your requirement
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains etc;
2, Main materials: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers;
3, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden etc;
4, Surface: Shot peening, black, blue or original;
5, Package way: Plastic bag+ carton box+ plywood case
For example, our agricultural roller chains are often fabricated as below:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V etc.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.81 | 19.05 | 7.19 | 38.2 | 2.7 | 39.8 | 1.94 |
CA550V | 41.4 | 16.8 | 19.05 | 13.5 | 8.28 | 39.1 | 3 | 68.7 | 2.24 |
C550-H | 41.4 | 16.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
CA555 | 41.4 | 16.87 | 12.7 | 19.8 | 7.19 | 32 | 3.1 | 56 | 1.72 |
CA557 | 41.4 | 17.78 | 20.24 | 19.8 | 8 | 40.8 | 3.1 | 74.3 | 2.6 |
CA620 | 42.01 | 17.91 | 24.51 | 19.05 | 7.19 | 42.2 | 3.15 | 39.1 | 2.35 |
CA650 | 50.8 | 25 | 18.9 | 25 | 9.53 | 44.7 | 4 | 90 | 3.49 |
C2040F1(C415HF1) | 12.7 | 7.95 | 4.88 | 12 | 3.96 | 16.3 | 1.5 | 13.8 | 0.54 |
208AF2 | 12.7 | 7.95 | 4.88 | 12 | 3.96 | 14.5 | 1.5 | 13.8 | Â |
C210AF1 | 31.75< 3 Way Ball Valve,3 Way Ball Valves,Stainless Steel 3 Way Ball Valve,3 Way Ball Valve T Port WENZHOU DIYE VALVE&FITTINGS CO.,LTD , https://www.diye-valve.com |