August 1 Shenzhen Steel Market Price Quotes
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3750 | 20 | 120 | 220 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3800 | 50 | 160 | 100 | |
altitude | Φ8mm | Q335 | Guang Gang | 3800 | 50 | 160 | 100 | |
Rebar | Φ10mm | HRB335 | Shagang | 4040 | 20 | 110 | 340 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3930 | 0 | 150 | 330 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3830 | 0 | 150 | 330 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3850 | 60 | 180 | 250 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3780 | 10 | 110 | 310 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3980 | 20 | 120 | 280 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 4000 | 0 | 100 | 240 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 4000 | 0 | 100 | 240 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 4020 | 20 | 100 | 410 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4150 | 0 | 50 | -80 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4150 | 0 | 50 | -80 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4150 | 0 | 50 | -80 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3920 | 0 | 120 | 100 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3920 | 0 | 120 | 100 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4650 | 0 | 100 | -130 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4600 | 0 | 70 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 4850 | 0 | 50 | -100 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 4830 | 0 | 50 | -90 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 70 | 70 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 4850 | 0 | 50 | -100 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | -50 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6800 | 0 | 0 | -100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5750 | 0 | 0 | -150 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5000 | 0 | 0 | -370 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5800 | 0 | 0 | -170 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5000 | 0 | 0 | -370 |
dedicated to steel Hot/Cold Rolling Mill Equipment developed high-tech enterprises, the company has a number of independent research and development of the franchise, ultra-high-quality cost-effective in the industry chasing far ahead
Mutrade car parking tower, ATP series are a type of automatic tower parking system, that is made of a steel structure and can store 20 to 70 cars at multilevel parking racks by using high speed lifting system, to extremely maximize the usage of limited land in downtown and simplify the experience of car parking. By swiping IC card or inputting the space number on operation panel, as well as shared with information of parking management system, the desired platform will move to entrance level of the parking tower automatically and quickly.
Scissior Parking Mate,Scissor Parking Mate,Best Scissior Parking Mate,Scissior Parking Mate For Sale
Taiyaun JDS Machinery And Equipment Co., Ltd. , https://www.ccagoods.com