April 19 Shanghai Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3330 30 110 90
Common line Φ6.5mm Q235 Wine and Steel 3330 30 100 90
altitude Φ6.5mm Q235 Ping Gang 3350 30 80 50
altitude Φ6.5mm Q235 Beitai 3340 30 80 60
altitude Φ6.5mm Q335 Haixin 3360 30 80 40
Rebar Φ12mm HRB335 Baosteel 3370 0 80 100
Rebar Φ14mm HRB335 Baosteel 3310 0 10 30
Rebar Φ16mm HRB335 Baosteel 3300 0 10 30
Rebar Φ18-25mm HRB335 Baosteel 3300 0 10 30
Rebar Φ12-14mm HRB335 Shanghai Bao 3230 30 80 90
Rebar Φ18-25mm HRB335 Shanghai Bao 3210 20 90 70
Rebar Φ16-25mm HRB335 Tang Gang 3210 20 90 90
Rebar Φ16-25mm HRB335 2672 3220 20 90 90
Rebar Φ16-25mm HRB335 Handan Iron and Steel 3230 20 90 90
Rebar Φ16-25mm HRB335 Lai Gang 3220 20 90 90
Rebar Φ20-25mm HRB335 Beitai 3210 20 90 90
Rebar Φ20-25mm HRB335 Yinfeng 3210 20 80 80
Grade III rebar Φ10mm HRB400 Baosteel 3530 0 0 0
Grade III rebar Φ12mm HRB400 Baosteel 3430 0 0 -40
Grade III rebar Φ14mm HRB400 Baosteel 3390 0 0 -40
Grade III rebar Φ16mm HRB400 Baosteel 3340 0 10 -30
Grade III rebar Φ20mm HRB400 Baosteel 3340 0 10 -30
Grade III rebar Φ12-14mm HRB400 Ma Gang 3400 10 40 30
Grade III rebar Φ16mm HRB400 Ma Gang 3360 10 60 10
Grade III rebar Φ20mm HRB400 Ma Gang 3360 10 60 10
Grade III rebar Φ25mm HRB400 Ma Gang 3370 0 0 0
Grade III rebar Φ28-32mm HRB400 Ma Gang 3420 10 40 20
Hot rolled coil 1.5mm*1250*C SPHC Baosteel 5050 0 0 200
Hot rolled coil 1.8mm*1250*C SPHC Baosteel 4850 0 0 150
Hot rolled coil 2.0mm*1250*C SPHC Baosteel 4750 0 0 100
Hot rolled coil 2.5mm*1250*C SPHC Baosteel 4550 0 0 0
Hot rolled coil 3.0mm*1250*C SPHC Baosteel 4400 0 0 0
Hot rolled coil 1.5mm*1250*C ZJ330B Zhu Gang 4850 0 0 130
Hot rolled coil 1.5mm*1250*C SPHC Handan Iron and Steel 4850 0 0 100
Hot rolled coil 2.0mm*1250*C SPHC Handan Iron and Steel 4680 0 0 80
Hot rolled coil 2.0mm*1250*C SPHC Previous 4680 0 0 80
Hot rolled coil 2.75mm*1250*C SPHC Previous 4380 0 0 40
Hot rolled coil 2.75mm*1500*C Q235 Tang Gang 4420 0 0 120
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4300 0 0 20
Hot rolled coil 3.0mm*1250*C Q235 Shagang 4250 0 0 -30
Hot rolled coil 5.5*1500*C Q235 Saddle / Ben / Don / Package 4170 10 50 220
Hot rolled coil 7.5mm*1500*C Q235 Saddle / Ben / Don / Package 4170 10 50 220
Hot rolled coil 9.5mm*1500*C Q235 Saddle / Ben / Don / Package 4170 10 50 220
Hot rolled coil 11.5*1500*C Q235 Saddle / Ben / Don / Package 4170 10 50 220
Cold rolled coil 0.4mm*1000*C SPCC-SD Baosteel Yichang 6500 0 0 0
Cold rolled coil 0.5mm*1000*C SPCC-SD Baosteel Yichang 6350 0 0 0
Cold rolled coil 0.6mm*1000*C SPCC-SD Baosteel Yichang 6000 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4980 0 0 -70
Cold rolled coil 2.0mm*1250*C SPCC Ma Gang 4930 0 0 -70
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4800 0 0 -60
Cold rolled coil 1.0mm*1000*C SPCC Mei Gang 4800 0 0 -50
Cold rolled coil 1.0mm*1250*C SPCC Kunming Steel 4800 0 0 -30
Cold rolled coil 1.2mm*1250*C SPCC Cold weather 4800 0 0 -30
Cold rolled coil 1.0mm*1250*C ST14 Angang 5900 0 0 0
Cold rolled coil 1.0mm*1250*C DC04 Baosteel 6600 0 0 0
Cold rolled coil 1.0mm*1250*C SPCC Tang Gang 4760 0 0 -40
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4830 0 0 -50
Cold rolled coil 1.0mm*1250*C SPCC Baogang 4830 0 0 -50
Cold plate 1.0mm*1250*2500 DC01 Baosteel 5920 0 0 -30
Cold plate 1.0mm*1250*2500 DC01/ST12 Wu Gang 4930 0 0 -50
Cold plate 1.0mm*1250*2500 ST12 Angang 1780 4950 0 0 -50
Cold plate 1.2mm*1250*2500 ST12 Angang 1780 4940 0 0 -60
Cold plate 1.5mm*1250*2500 DC01/ST12 Bengang 4920 0 0 -60
Cold plate 1.5mm*1250*2500 DC01 Baosteel 5920 0 0 -30
Cold plate 1.5mm*1250*2500 SPCC Baosteel 5720 0 0 0
Cold plate 1.5mm*1250*2500 DC01/ST12 Wu Gang 4920 0 0 -80
Cold plate 1.5mm*1250*2500 ST12 Angang 1780 4940 0 0 -60



Total 2 Page First Previous [1] [2] Next Page Last Page

Measuring Tape

Measuring Tape,Metric Tape Measure,Rolling Tape Measure,Metric Tape

SHANGQIU CHAOYUE MEASURING TOOLS CO., LTD , https://www.equipmentool.com