2015 Environmental Protection Science and Technology Awards
2024-02-24 12:06:47
According to the relevant provisions of the “Environmental Protection Science and Technology Awards Measuresâ€, the 2015 Environmental Protection Science and Technology Awards project has been awarded to the evaluation committee plenary meeting for voting. In order to demonstrate the principle of openness, fairness, and impartiality in environmental protection science and technology awards, and to strengthen the supervision of science and technology awards for environmental protection in the society, we now publicize the awards for the 2015 Environmental Protection Science and Technology Awards and widely solicit opinions from the community.
Within 30 days from the date of publication, any entity or individual who holds objections to the announced award-winning project and its contents shall adopt a written form stating the factual basis for the objection, the person’s real name, work unit and address (including the zip code). ), etc., to the Environmental Science and Technology Awards Office (100082, Haidian District, Beijing, Honglian South Village, No. 54 China Environmental Science Society) objection. Our office will verify and verify the contents of the objections in accordance with the relevant provisions of the Science and Technology Award for Environmental Protection, and protect the identity of the dissenter. Anonymous objections will not be accepted. Any item that has not been objected to in the past due time shall be deemed to be confirmed without objection. If there is no objection to the project or if there is objection but the project meets the conditions for winning the environmental protection science and technology award after verification, it shall be rewarded.
Environmental Protection Science and Technology Awards and Rewards Office October 23, 2015
annex:
2015 Environmental Protection Technology Awards
Award level | Item Number | project name | Complete unit | Completion |
First prize | KJ2015-1-01 | Coal combustion nitrogen oxide emission and control | Guodian Environmental Protection Research Institute and China Academy of Environmental Sciences | Zhu Fahua, Wang Sheng, Sun Xueli, Wu Xuefang, Liu Jianmin, Hu Yufeng, Li Yachun, Li Hui, Wang Zongshuang, Zuo Wei, Dong Yuehong, Bai Yuan, Chen Hui, Duan Xiaoxiang, Li Junxing |
KJ2015-1-02 | Environmental pollution health risk investigation, assessment and information management technology | Chinese Academy of Environmental Sciences, Huazhong University of Science and Technology, China Institute of Radiation Protection, Peking University, Liaoning Provincial Academy of Environmental Sciences, Nankai University, East China University of Science and Technology | Yu Yunjiang, Xu Shunqing, Pan Xiaochuan, Wu Xiaoyan, Guo Xinyi, Li Hui, Che Fei, Sun Peng, Yu Hongbing, Yang Xiaonan, Xie Manting, Wang Feifei, Song Xiaoming, Wang Jiajia, Xiangming Deng | |
KJ2015-1-03 | Lake sediment quality deterioration diagnosis and restoration technology and application | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Institute of Hydrobiology, Chinese Academy of Sciences, Chinese Research Academy of Environmental Sciences, Nanjing Zhongke Water Treatment Co., Ltd. | Fan Chengxin, Jiang Xia, Ding Shiming, Chen Kaining, Li Dunhai, Hu Xiaozhen, Liu Pingping, Zhang Lu, Li Qingman, Yin Hongbin, Zhong Chengji, Ma Yibing, Wang Shuhang, Zhang Lei, Gu Xiaozhi | |
KJ2015-1-04 | Post-quake Wenchuan Earthquake Environmental Safety Assessment and Countermeasures | Tsinghua University, Chinese Research Academy of Environmental Sciences, Environmental Planning Institute of the Ministry of Environmental Protection, Beijing Normal University, Sichuan Academy of Environmental Sciences, Beijing Tsinghua Tongheng Planning Design and Research Institute (former Beijing Tsinghua Urban Planning and Design Institute) | Du Pengfei, Shu Yimin, Zhang Xiaojian, Wu Yuze, Wang Hongtao, Wang Jinsheng, Fang Zili, Chai Fahe, Wang Jinnan, Chen Chao, Hu Hongying, Zheng Binghui, Song Yonghui, Liu Jianguo, Yan Qingyuan | |
KJ2015-1-05 | National Ecological Compensation Methods and Policy Mechanisms and Their Applications | Environmental Protection Institute of the Ministry of Environmental Protection, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Environmental and Economic Policy Research Center of Ministry of Environmental Protection, Chinese Research Academy of Environmental Sciences, China University of Mining and Technology (Beijing) | Wang Jinnan, Li Wenhua, Liu Guihuan, Zhang Huiyuan, Ren Yong, Wan Jun, Zhao Qingwen, Hu Zhenqi, Wang Xiahui, Yu Hai, Wen Yihui, Liu Moucheng, Yu Lin, Jin Taotao, Dong Zhanfeng | |
KJ2015-1-06 | Landfill leachate treatment key technology, equipment research and development and industrial application | Jiangsu Weili Environmental Protection Technology Co., Ltd., Jiangsu Provincial Academy of Environmental Sciences, Nanjing University, Tongji University | Wu Haisuo, Li Yuezhong, Dai Xiaohu, Li Aimin, Zhu Weibing, Jiang Weili, Zhu Min, Tu Yong, Fan Maojun, Zhu Zhaolian, Han Ying, Wang Yadong, Wu Yunbo, Lu Jiaang, Cheng Wei | |
second prize | KJ2015-2-01 | Multi-pollutant cooperative control technology of steel sintering flue gas | Institute of Process Engineering, Chinese Academy of Sciences, Hebei Academy of Environmental Sciences, Beijing Zhengshi Tongchuang Environmental Engineering Technology Co., Ltd. | Zhu Tingxuan, Xu Wenqing, Feng Haibo, Ye Meng, Liu Wen, Li Yuran, Wang Xue, Sun Xinfu, Guo Wei |
KJ2015-2-02 | Crop straw utilization of research and development and industrial application | Beijing Agricultural College, China Agricultural University, Zhejiang University, Beijing Institute of Science and Technology, Beijing Dairy Association | Jiang Linshu, Yang Hongjian, Wang Jiayu, Liu Jianxin, Hu Baogui, Han Jie, Liu Wenqi, Fang Luoyun, Li Yanling | |
KJ2015-2-03 | Research and Application of Wet Electrostatic Precipitation Technology for Dust Super Low Emissions in Coal-fired Power Plants | Guodian Science and Technology Research Institute, Nanjing Guodian Energy Environment Co., Ltd. | Liu Jianmin, Ma Chunyuan, Hu Wensen, Miao Yongqi, Jin Dingqiang, Chang Jingcai, Xue Jianming, Liu Guangen, Shen Zhiyong, | |
KJ2015-2-04 | China's Environmental Benchmarking Theory and Technology Framework and Case Studies | Chinese Research Academy of Environmental Sciences, Peking University, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Nanjing Institute of Soil Science, Chinese Academy of Sciences, Guangzhou Institute of Geochemistry, Chinese Academy of Sciences | Wu Fengchang, Zhang Yuan, Huang Wei, Hou Hong, Xu Yiping, Song Jing, Chen Yanqing, Yu Zhiqiang, Zhao Xiaoli | |
KJ2015-2-05 | High-efficiency carbon dioxide separation material creation and integrated capture and purification technology | Dalian University of Technology | Zhang Yongchun, He Gaohong, Chen Shaoyun, Xiao Wu, Guo Xin, Jiang Xiaobin, Liu Wei, Yan Xuehua, Fei Yiyao | |
KJ2015-2-06 | Study on the Regionalization of Key Industry Types and Their Admission Schemes Based on Resource and Environmental Bearing Capacity | Environmental Protection Assessment Center of the Ministry of Environmental Protection, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Chengdu Investigation and Design Institute Co., Ltd., China National Electric Power Construction Group, Institute of Light Industry Environmental Protection, Beijing Jingcheng Jiayu Environmental Technology Co., Ltd. | Chen Fan, Yan Haiqing, Zhan Cunwei, Xu Weihua, Jiang Yan, Cui Qing, Zhu Xiulian, Liu Jie, Qiu Jun | |
KJ2015-2-07 | The Remote Sensing Monitoring Technology System and Application of Nonpoint Source Pollution at National Scale | Ministry of Environmental Protection Center for Satellite Environmental Applications, Environmental Planning Institute of the Ministry of Environmental Protection, Beijing Normal University | Wang Xuelei, Wang Qiao, Li Jingrong, Wu Chuanqing, Zhao Yue, Zhu Li, Ouyang Wei, Lin Chunye, Yao Ruihua | |
KJ2015-2-08 | Urban ecological environment monitoring and control key technology R&D and demonstration | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Chinese Research Academy of Environmental Sciences, Zhejiang Agriculture and Forestry University, Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences, Northeast Agricultural University | Zhai Wenhui, Xiang Bao, Liang Tao, Chi Wenfeng, Lu Dengsheng, Liu Yue, Zhang Chi, Du Guoming, Wang Gang | |
KJ2015-2-09 | Granulation biomass combustion and pollutant control technology and device | Jiangsu Donggong Environmental Protection Technology Co., Ltd., Tianjin University, Southeast University | Chen Guanyi, Zhong Zhaoping, Zhu Fudong, Mao Hongyi, Jia Shushan, Ma Wenchao, Chen Aihui, Ji Aimin, Li Dongliang | |
KJ2015-2-10 | Large-scale Solid Waste Recycling Technology Based on Regional Industrial Structure and Material Flow | Chinese Research Academy of Environmental Sciences, Tsinghua University, Qingdao Xintiandi Solid Waste Integrated Disposal Co., Ltd., Qingdao Environmental Protection Research Institute, Haier Group Technology R&D Center | Huang Qifei, Yang Yufei, Zuo Hua, Han Qingjian, Yin Fengfu, Li Jinhui, Liu Yu, Wang Xingrun, Yang Ziliang | |
KJ2015-2-11 | Water Environment Evolution Characteristics and Regulation Technology Integration and Application of Poyang Lake | China Academy of Environmental Sciences, Jiangxi Academy of Environmental Sciences, China Institute of Water Resources and Hydropower Research | Wang Shengrui, Zheng Binghui, Liu Zhigang, Chen Hongwen, Chu Zhaosheng, Du Yanliang, Feng Minglei, Zhang Li, Liao Haiqing | |
KJ2015-2-12 | Multi-Group Cooperative Oxidation Technology of Biologics and Its Application in the Treatment of Wastewater from Non-ferrous Metal Mining | Changsha Siens Environmental Protection Technology Co., Ltd., Central South University | Min Xiaobo, Li Qingzhu, Jiang Guomin, Wang Qingwei, Xiao Ruiyang, Chai Liyuan, Gao Weirong, Liao Wei, Wang Haiying | |
KJ2015-2-13 | Research and Application of Environmental Management Support System for Mercury Production in China | Ministry of Environmental Protection Solid Waste and Chemicals Management Technology Center, Chinese Research Academy of Environmental Sciences | Min Xiaodong, Ling Jiang, Yan Wenchao, Zhu Xuemei, Wang Yujing, Ge Haihong, Zhao Jing, Tian Wei, Nie Jinglei | |
KJ2015-2-14 | Development and Application of Vibration and Noise Heavy Pollution Vehicle Control Technology | Nanjing University of Aeronautics and Astronautics, Chinese Research Academy of Environmental Sciences, Changchai Company Limited | Li Wei, Bao Xiaofeng, Li Xianglian, Xu Yi, Zhang Yuanyuan, Meng Haodong, Jie Shuxia, Sun Jianzhong, Jiang Xingxing | |
KJ2015-2-15 | Development of New Technology for Efficient Cleaning and Extraction of Cadmium in Nonferrous Metal Smelting Copper Cadmium | Hunan Provincial Environmental Protection Research Institute, Hunan Shuikoushan Nonferrous Metals Group Co., Ltd., Hengyang Keliwe High-Purity Metal Materials Co., Ltd. | Xiang Renjun, Xu Youze, Zhao Zhiqiang, Cheng Yingxiang, Tian Shiqiang, Chen Caili, Hong Guoliang, Liu Xizhen, Chen Can | |
KJ2015-2-16 | Research and Application of Synergistic Treatment of POPs Pesticide Wastes in Cement Kilns | Department of Environmental Protection, Ministry of Environmental Protection, Foreign Cooperation Center, Chinese Research Academy of Environmental Sciences, Beijing Jinyu Hongshu Environmental Protection Technology Co., Ltd. | Yu Lifeng, Ding Qiong, Huang Qifei, Tian Hao, Peng Zheng, Yan Dahai, Jiang Yusheng, Li Li, Ren Yong | |
KJ2015-2-17 | River and Lake Associated Water Pollution Control Technology | Ministry of Environmental Protection Nanjing Institute of Environmental Science, Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Hohai University, Changzhou Environmental Monitoring Center, South China Institute of Environmental Sciences, Ministry of Environmental Protection | Zhang Yimin, Zhu Liang, Gao Yuexiang, Liu Jianxi, Xu Dongxi, Pan Jizheng, Wei Dongyang, Zhang Houhu, and Jianying Ying | |
KJ2015-2-18 | Development and Application of Online Heavy Metal Monitoring System in Gas Based on Fluorescence Technology | Concentration Technology (Hangzhou) Co., Ltd., China Environmental Monitoring Station, Zhejiang University | Ye Huajun, Yang Kai, Jiang Xuejiao, Wang Qiang, Huang Wei, Ke Liang, Zhou Gang, Liu Weiping, Feng Changhong | |
KJ2015-2-19 | Development of Organic Porous-Metal Microporous Composite Filler and Its Application in Wastewater Treatment | Lanzhou Jiaotong University, South China Institute of Environmental Science, Ministry of Environmental Protection, Xi'an University of Science and Technology | Li Jie, Wei Dongyang, Cheng Aihua, He Tao, Wang Yaxi, Ma Juan, Zhao Wei, Ma Ning, Li Tairu | |
KJ2015-2-20 | Waste Liquid Crystal Display Resource Regeneration and Pollution Prevention and Control Technology | Chinese Research Academy of Environmental Sciences, Ministry of Environmental Protection Solid Waste and Chemicals Management Technology Center | Qiao Qi, Ling Jiang, Guo Yuwen, Liu Jingyang, Zheng Yang, Hu Hualong, Yu Jiuli, Guo Tingzheng, Li Yanping | |
KJ2015-2-21 | Research and Application of Performance Evaluation Technology of County Ecological Protection in County Key Ecological Function Area | China National Environmental Monitoring Center, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Center for Satellite Environmental Applications, Ministry of Environmental Protection, Beijing Normal University | Wang Yeyao, Liu Haijiang, He Lihuan, Zhang Jianhui, Gao Xizhang, Yuan Yucheng, Sun Cong, Qi Yang, Yang Haijun | |
KJ2015-2-22 | The toxic effects of toxic and hazardous chemicals in environmental exposure populations | Ministry of Environmental Protection Nanjing Institute of Environmental Science and Qinhuangdao Entry-Exit Inspection and Quarantine Bureau Inspection and Quarantine Technology Center | Shi Lili, Wang Na, Cao Yanzhong, Liu Jining, Ge Feng, Kong Deyang, Liu Yongming, Wang Lei, Yu Rongbin | |
KJ2015-2-23 | Research on Key Technologies of Environmentally-constrained Indicators | Ministry of Environmental Protection Environmental Planning Institute, Peking University, Tsinghua University | Wu Yuze, Yu Yuantang, Du Pengfei, Xie Shaodong, Jia Jielin, Zheng Yu, Zhao Zhijie, Yu Lei, Li Xin | |
KJ2015-2-24 | Multi-evidence Investigation and Diagnosis of Complex Contaminated Sites | Ministry of Environmental Protection Nanjing Institute of Environmental Science | Long Tao, Lin Yusuo, Hua Xiaomei, Xu Jian, Feng Yanhong, Zheng Liping, Zhang Shengtian, Zhao Xin, Zhang Xiaofei | |
Third Prize | KJ2015-3-01 | Research and Application of Organic Chlorine Pesticides Series Environmental Standard Samples | Ministry of Environmental Protection Standard Sample Research Institute | Tian Wen, Fang Liping, Liu Haiping, Qiu Henan, Tian Honghai |
KJ2015-3-02 | Research and Demonstration of Water Quality Improvement Technology for Heavy Polluted River Section in the Middle Reaches of North Canal Water System | Beijing Xinshui Ji Environmental Engineering Co., Ltd., Beijing Institute of Water Sciences and Technology | Zhu Xianghong, Wu Xiaohui, Liu Yana, Wang Xiaojuan, Li Lei | |
KJ2015-3-03 | Environmental pollution accident emergency monitoring key technology method and equipment R&D | China Environmental Monitoring Center, Jiangsu Environmental Monitoring Center, Chongqing Environmental Monitoring Center | Li Guogang, Lv Yibing, Fu Qiang, Lu Tianfeng, Yuan Yu | |
KJ2015-3-04 | Study on Industrialization of Basic Chlorine Chloride (α-Crystal Form) Producing Nontoxic Effects by Using Waste Etchant | Shenzhen Dongjiang Huarui Technology Co., Ltd., Dongjiang Environmental Protection Co., Ltd. | Lan Yonghui, Gao Renfu, Peng Yu, Hu Yukun, Wang Yanjie | |
KJ2015-3-05 | Preparation of Unconventional Structural Oxide Catalysts and Mechanism of Removal of Environmental VOCs | Nanjing University of Information Science and Technology, Tsinghua University | Teng Fei, Chen Mindong, Yao Wenqing, Zhu Yongfa | |
KJ2015-3-06 | LDCM three-state split combined electric bag dust collector | Kelin Environmental Protection Equipment Co., Ltd. | Song Qichen, Xu Tianping, Chen Guozhong, Chen Yingming, Wu Jianxin | |
KJ2015-3-07 | Multi-stage hydraulic mechanical waste incinerator | Everbright Environmental Protection (China) Co., Ltd. | Chen Tao, Shao Zheru, Hu Jianmin, Zhang Bin, Han Naiqing | |
KJ2015-3-08 | Study on Quality Control and Evaluation Technology of Environmental Monitoring Data | China Environmental Monitoring Center, Jiangxi Environmental Monitoring Center Station, Shenyang Environmental Monitoring Station | Xia Xin, Mi Fangzhuo, Peng Ganghua, Qu Jian, Kang Chang'an | |
KJ2015-3-09 | Study on Engineering Technology and Equipment for Integrated Treatment of Cyanide Tailings Reservoir in Rainy Season | Changchun Gold Research Institute, China Gold Group Jiapigou Mining Co., Ltd., Liaoning Tianli Gold Industry Co., Ltd. | Li Yanji, Jiang Xiangzheng, Li Zhehao, Liu Lixin, Qin Xiaopeng | |
KJ2015-3-10 | Study on the Limits and Control Strategies of Heavy Metal Pollutants for Coal-fired Industrial Boilers and Kilns | China Academy of Environmental Sciences, Beijing Institute of Labor Protection | Wang Fan, Liu Yu, Wang Hongchang, Cao Qing, Yue Tao | |
KJ2015-3-11 | Chemical Environmental Risk Prevention and Control Ideas and Countermeasures | Ministry of Environmental Protection Environmental Planning Institute, Peking University, Ministry of Environmental Protection Solid Waste and Chemicals Management Technology Center | Sun Ning, Liu Jianguo, Yan Wenchao, Hou Guiguang, Nie Jinglei | |
KJ2015-3-12 | Research on the Management Technology of Collection, Treatment and Disposal of Waste Lead-acid Battery | Institute of High Energy Physics, Chinese Academy of Sciences, Shenyang Institute of Environmental Science, China Automotive Technology and Research Center | Chen Yang, Zhang Zhengjie, Zhu Zhongjun, Li Yuke, Qi Guoshu | |
KJ2015-3-13 | China Dioxin Emissions List Support Technology | Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, Tsinghua University, Environmental Protection Center for Environmental Protection, Ministry of Environmental Protection | Zheng Minghui, Yu Gang, Liu Wenbin, Ding Qiong, Sun Yangzhao | |
KJ2015-3-14 | Research on Contaminated Soil Health Risk Assessment Technology | Ministry of Environmental Protection Nanjing Institute of Environmental Science | Shan Yanhong, Lin Yusuo, Wang Guoqing, Deng Shaopo, Wu Yunjin | |
KJ2015-3-15 | Integrated technology of water-saving sewage reuse water and zero discharge system for petroleum and petrochemical water supply | Xinjiang Delan Co., Ltd., Chinese Academy of Sciences Ecological Environment Research Center, Xinjiang Environmental Engineering Technology Co., Ltd. | Zeng Fanfu, Wang Gang, Yang Taishan, Xue Junfeng, Wang Jun | |
KJ2015-3-16 | Comparative Analysis of Environmental Pollution Characteristics in Different Economic Regions and Strategies for Environmental Quality Improvement | Ministry of Environmental Protection, South China Institute of Environmental Sciences, Environmental Planning Institute, China Environmental Monitoring Center | Xu Zhencheng, Wu Yuze, He Tao, Peng Xiaochun, Xu Yi | |
KJ2015-3-17 | Development and application of solid waste-based environmental protection new materials | Shan Dong University | Yue Qinyan, Gao Baoyu, Qi Yuanfeng, Gao Yue, Yue Min | |
KJ2015-3-18 | Urban sewage treatment plant A2/O process diagnosis-regulation-strengthening operation technology and application | Hohai University, Kunshan Jianbang Environmental Investment Co., Ltd. | Li Wei, Chen Yasong, Zhang Wenlong, Chen Deming, Wang Qing | |
KJ2015-3-19 | Study on Joint Assessment of Environmental Impacts of Transboundary Watershed Projects | China-ASEAN (Shanghai Cooperation Organization) Environmental Protection Cooperation Center, Ministry of Environmental Protection Environmental Development Center, Environmental Protection Agency Environmental Engineering Assessment Center | Guo Dongmei, Tu Yingyan, Ren Yong, Zhang Li, Wei Liang | |
KJ2015-3-20 | Study on Key Technologies of Ecological Risk Assessment and Pollution Control for Terrestrial Oil Exploitation | Chinese Research Academy of Environmental Sciences, Sinopec Shengli Petroleum Administration, China National Petroleum Institute of Safety and Environmental Technology | Li Junsheng, Xiao Nengwen, Guo Baoyu, Wang Wanfu, Deng Wei | |
KJ2015-3-21 | The Total Volume Reduction and Demonstration Research of VOCs in Shanghai's "Twelfth Five-Year Plan" Key Chemical Enterprises | Shanghai Environmental Monitoring Center, Shanghai Academy of Environmental Sciences, Tongji University | Shan Zuci, Liu Juan, Sun Ye, Zhang Xinliang, Yan Ning | |
KJ2015-3-22 | Development and Application of Treatment Technology for Oily Sludge in Jidong Oilfield | China National Petroleum Corporation Institute of Safety and Environmental Technology, China National Petroleum Corporation, Jidong Oilfield Branch | Wang Zhansheng, Huang Shanhong, Wang Tiegang, Li Chunxiao, Peng Qiyong | |
KJ2015-3-23 | PM2.5 online source resolution mass spectrometry monitoring system | Jinan University, Guangzhou Yuxin Analysis Instrument Co., Ltd., Kunshan Yuxin Mass Spectrometry Technology Co., Ltd. | Zhou Zhen, Huang Zhengxu, Li Mei, Gao Wei, Fu Zhong | |
KJ2015-3-24 | Environmental pollution investigation technology and management application of relocation of iron and steel enterprises | Chinese Research Academy of Environmental Sciences, Ministry of Environmental Protection Solid Waste and Chemicals Management Technology Center | Liu Wei, Bai Liping, Ling Jiang, Li Xing, Yu Wenchao | |
KJ2015-3-25 | Study on the Integration and Application Demonstration and Toxic Emission Control Standard of Wastewater Treatment Technology for Wastewater Treatment Plants | Changzhou Environmental Monitoring Center, Changzhou University | Xue Yingang, Xu Xia, Teng Jiaquan, Yin Yong, Xu Dongxi | |
KJ2015-3-26 | Tanning Clean Production Key Technology Integration Research and Demonstration | Anhui Provincial Academy of Environmental Sciences, Shaanxi University of Science and Technology | Ma Hongrui, Zhang Liu, Hua Li, Qi Wu, Fang Jianglong | |
KJ2015-3-27 | Small-scale integrated wastewater treatment water reuse technology based on sludge process reduction mechanism | Linyi Jinmin Water Co., Ltd. | Li Jinmin, Li Dayong, Hao Rujie, Fan Jianlai | |
KJ2015-3-28 | A Flexible Vertical Barrier System Based on Prevention and Control of Pollution in Mining and Metallurgy | Beijing High Energy Times Environmental Technology Co., Ltd. | Liu Zejun, Liu Yong, Zheng Zhonghua, Zheng Feng, and Huo Zheng | |
KJ2015-3-29 | Basic Research and Application of Toxicological Effects of Environmental Micro/Nanoparticles | Institute of Hygiene and Environmental Medicine, Academy of Military Medical Sciences, People's Liberation Army, Southeast University, Central China Normal University | Xi Guoge, Wang Dayong, Yang Xu, Li Junwen, Lin Zhiqing | |
KJ2015-3-30 | Environmental Technology Verification (ETV) Evaluation System and Construction and Application of Verification Platform | China Academy of Environmental Sciences | Xu Chunlian, Song Qianwu, Liu Ping, Yi Bin, Huang Haiming | |
KJ2015-3-31 | PM2.5 integrated air purification key technology development | Jiangsu Ruifeng Technology Industrial Co., Ltd. | Du Feng, Zou Yu, Zhang Wengui, Li Wei, Shao Ping | |
Science class | KP2015-01 | Low-carbon life - healthier and more environmentally friendly | China Science and Technology Press | Huang Mingzhe, Xiao Ye |
KP2015-02 | Ecological Civilization Construction and Sustainable Development | Ministry of Environmental Protection Environmental and Economic Policy Research Center | Ren Yong, Zhang Kun, Yuan Qingdan, Bu Xuelin, Yin Peihong |
Screwdriver Bit Set,Torx Screwdriver Set,Multi Screwdriver Set,Impact Screwdriver Set
henan horn tools co.,ltd. , https://www.nbhorntoolsltd.com