0.8mm Aluminum Coil
2018-07-31 19:08:08
- Model NO.: 0.8mm
- Certification: ISO9001, ASTM, JIS, GB, EN, ASTMB, Ts16949&SGS
- Grade: 1000-7000series
- Surface Treatment: Color Coater/Mill Finish
- Thickness: 0.2-500mm
- Surface Treatmen: Mill Finish/Color Coating/Anode
- Width: 20-2500mm
- Transport Package: as Per Client Requirement
- Origin: Zhangjiagang City Jiangsu Province, China
- Application: Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations, IT/Railway/Consuner Electronics Manufacturing
- Technique: Hot Rolling
- Temper: O - H112
- Alloy: Alloy
- Shape: Coil/Roll
- Hscode: 76061
- Trademark: Rainsun
- Specification: as per client requirement
- HS Code: 76061
Â
-
1. Product Details :
Â
Aluminium coil/Aluminium Strip | |||
Aluminium Alloy | Thickness       (mm) | Width   (mm) | Temper |
A1050,A1060,A1070,A1100 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26Â |
A3003,A3004,A3105 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26Â |
A5052,A5005,A5083,A5754 | 0.2-500 | 20-2500 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.2-500 | 20-2500 | T4,T6,T651 |
A8011 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26Â |
Material process | both CC AND DC | ||
Customerize size | Size can  be produced as per clients requirement | ||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing | ||
Mirror,Brush,Perforated,Tread plate ,Corrugated etc | |||
Quality Standard | ASTM SGS TS16949 | ||
MOQ per size | 2 tons | ||
Payment Terms | TT OR LCÂ | ||
Delivery time | Within 25 days after receipt the lc or deposit | ||
Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , | ||
A+++ quality | |||
Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, | ||
Aircraft,Oil Tank ,Truck Body,car body,TFT, | |||
Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet | ||
coil ID:508MMÂ | |||
coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil |
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standardÂ
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 |
 |
_ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
 |  |  |  |  |  |  |  |  |  |  |  |
4.Quality Assurance :
We have strictly quality control system from aluminium coil to finish aluminium products,to make sure that only qualified product will be deliveried to clients .And our production process is approved by SGS and TS16949 ,
5.Factory  Information:
Zhangjiagang Rainsun metal technology CO.,LTD is the largest aluminium manufacturer in china ,with yearly production volume about 50000 tons of different  aluminium sheets and coils  varies from 1xxx series to 8xxx series ,and we can produce any size according to client requirment with width up to 2500 mm .
6. Why Choose for Zhangjiagang Rainsun :
  1. Verified supplier :We are made-in-china gold member and also verified supplier, with quality assurance. Production process is approved by SGS and TS16949 .
  2. Price Competitive : factory cost priceÂ
  3. Customized size :we can produce any size according to clients requirement .
  We further provide clients with aluminium sheet /coil further process, such as anodizing ,brush ,polish ,stucco emboss ,corrugation ,mirror ,color coating etc
 4. Fast delivery : about 20-30 days after receipt client lc or depositÂ
5. Free samples available for test at first .
6. After sales service : have good reputation for all customer ; If any quality problem with third party inspection report, We will take full responsibility.Â
7. ContactÂ
Adress:No.10 Xingjing Road,Economic Development Zone(south District)Zhangjiagang City,Jiangsu
Zip Code:215618
Fax:86+512 58161288
BEST REGARDS TO YOU ALL!
Bochuang Hardware Co., Ltd. , http://www.hz-curtain-rod.com